Nothing further scheduled in this snapshot.
St. Louis City left · Nashville SC right
In 1 recorded meeting, St. Louis City have won 1 and Nashville SC 0 — 0 ended level.
St. Louis City
LLWLL
Nashville SC
WLWWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 34 | 20 | 6 | 8 | +22 | 66 |
| 2 | Cincinnati | 34 | 20 | 5 | 9 | +12 | 65 |
| 3 | Inter Miami | 34 | 19 | 8 | 7 | +26 | 65 |
| 4 | Charlotte | 34 | 19 | 2 | 13 | +9 | 59 |
| 5 | New York City | 34 | 17 | 5 | 12 | +6 | 56 |
| 6 | Nashville SC | 34 | 16 | 6 | 12 | +13 | 54 |
| 7 | Columbus Crew | 34 | 14 | 12 | 8 | +4 | 54 |
| 8 | Chicago Fire | 34 | 15 | 8 | 11 | +8 | 53 |
| 9 | Orlando City | 34 | 14 | 11 | 9 | +12 | 53 |
| 10 | New York RB | 34 | 12 | 7 | 15 | +1 | 43 |
| 11 | New England | 34 | 9 | 9 | 16 | -7 | 36 |
| 12 | Toronto | 34 | 6 | 14 | 14 | -7 | 32 |
| 13 | CF Montréal | 34 | 6 | 10 | 18 | -26 | 28 |
| 14 | Atlanta United | 34 | 5 | 13 | 16 | -25 | 28 |
| 15 | DC United | 34 | 5 | 11 | 18 | -36 | 26 |
| Team | Last 5 | Rating |
|---|---|---|
LLWLL |
||
WLWWL |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy