Nothing further scheduled in this snapshot.
San Diego left · Nashville SC right
In 1 recorded meeting, San Diego have won 1 and Nashville SC 0 — 0 ended level.
San Diego
WLWLD
Nashville SC
WWLWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Diego | 34 | 19 | 6 | 9 | +23 | 63 |
| 2 | Vancouver Whitecaps | 34 | 18 | 9 | 7 | +28 | 63 |
| 3 | Los Angeles FC | 34 | 17 | 9 | 8 | +25 | 60 |
| 4 | Minnesota United | 34 | 16 | 10 | 8 | +17 | 58 |
| 5 | Seattle Sounders | 34 | 15 | 10 | 9 | +10 | 55 |
| 6 | Austin | 34 | 13 | 8 | 13 | -8 | 47 |
| 7 | Dallas | 34 | 11 | 11 | 12 | -3 | 44 |
| 8 | Portland Timbers | 34 | 11 | 11 | 12 | -7 | 44 |
| 9 | Real Salt Lake | 34 | 12 | 5 | 17 | -11 | 41 |
| 10 | SJ Earthquakes | 34 | 11 | 8 | 15 | -3 | 41 |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | -12 | 41 |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | -13 | 37 |
| 13 | St. Louis City | 34 | 8 | 8 | 18 | -14 | 32 |
| 14 | LA Galaxy | 34 | 7 | 9 | 18 | -20 | 30 |
| 15 | Sporting KC | 34 | 7 | 7 | 20 | -24 | 28 |
| Team | Last 5 | Rating |
|---|---|---|
WLWLD |
||
WWLWW |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy