Brentford
Chelsea
30
FT
Tottenham Hotspur
Aston Villa
23
Everton
Ipswich Town
10
Newcastle United
Hull City
21
FT
Brighton & Hove Albion
Arsenal
30
FT
Nottingham Forest
Coventry City
01
FT
AFC Bournemouth
Liverpool
01
FT
Leeds United
Crystal Palace
00
FT
Manchester City
Sunderland
53
FT
Fulham
Manchester United
11
The market moved toward Everton, from 55% at open to 100% — a rise of 45 points. Along the way it fell as far as 53%.
Everton left · Ipswich Town right
In 2 recorded meetings, Everton have won 1 and Ipswich Town 0 — 1 ended level.
Everton
WDDDW
Ipswich Town
WLLWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | +2 | 10 |
| 7 | Leeds United | 6 | 2 | 3 | 1 | +3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | +2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 0 | 9 |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | -3 | 9 |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry City | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | -6 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
| 19 | Tottenham Hotspur | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | -4 | 2 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 5 | WDDDW |
10 | ||
| 10 | WLLWL |
9 |
No market on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy