Arsenal
Leeds United
21
FT
Chelsea
AFC Bournemouth
51
FT
Sunderland
Brighton & Hove Albion
02
FT
Ipswich Town
Fulham
21
FT
Aston Villa
Brentford
22
FT
Manchester United
Tottenham Hotspur
11
Crystal Palace
Nottingham Forest
31
Hull City
Everton
22
FT
Liverpool
Manchester City
03
FT
Coventry City
Newcastle United
41
The market moved toward Crystal Palace, from 36% at open to 100% — a rise of 64 points. Along the way it fell as far as 12%.
Crystal Palace left · Nottingham Forest right
No scorers on record.
In 4 recorded meetings, Crystal Palace have won 0 and Nottingham Forest 1 — 3 ended level.
Crystal Palace
No results yet| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | +2 | 10 |
| 7 | Leeds United | 6 | 2 | 3 | 1 | +3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | +2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 0 | 9 |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | -3 | 9 |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry City | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | -6 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
| 19 | Tottenham Hotspur | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | -4 | 2 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 12 | 7 | |||
| 15 | L |
5 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy