Nothing further scheduled in this snapshot.
Chicago Fire left · Nashville SC right
In 4 recorded meetings, Chicago Fire have won 0 and Nashville SC 4 — 0 ended level.
Chicago Fire
LWDLW
Nashville SC
WDWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 28 | 19 | 6 | 3 | +37 | 63 |
| 2 | Inter Miami | 28 | 13 | 10 | 5 | +18 | 49 |
| 3 | Chicago Fire | 28 | 14 | 6 | 8 | +11 | 48 |
| 4 | New England | 28 | 14 | 4 | 10 | +6 | 46 |
| 5 | Charlotte | 28 | 13 | 7 | 8 | +10 | 46 |
| 6 | Philadelphia Union | 28 | 12 | 6 | 10 | +11 | 42 |
| 7 | Orlando City | 28 | 11 | 4 | 13 | -15 | 37 |
| 8 | New York RB | 28 | 10 | 6 | 12 | -14 | 36 |
| 9 | Cincinnati | 27 | 9 | 9 | 9 | -7 | 36 |
| 10 | New York City | 28 | 8 | 9 | 11 | +4 | 33 |
| 11 | Toronto | 28 | 7 | 11 | 10 | -11 | 32 |
| 12 | DC United | 27 | 6 | 12 | 9 | -12 | 30 |
| 13 | Columbus Crew | 28 | 8 | 5 | 15 | -5 | 29 |
| 14 | Atlanta United | 28 | 7 | 6 | 15 | -15 | 27 |
| 15 | CF Montréal | 28 | 6 | 6 | 16 | -21 | 24 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 3 | LWDLW |
48 | ||
| 1 | WDWWW |
63 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy