Results50
Cristian EspinozaAttacker · Nashville SC · Age 31 · Argentina
Football Nashville SC Cristian Espinoza
Cristian Espinoza Right foot173 cm7Shirt

Cristian Espinoza

2026 · Nashville SC

19Apps
3Goals
9Assists
1349Minutes
7.4Avg rating
23 (10)Shots (on target)
36Chances created
79%Pass accuracy
43/97Duels won
10Tackles
8Interceptions

In 2026 Cristian Espinoza played 19 stored matches for Nashville SC, 1,349 minutes in all, with 3 goals and 9 assists at an average rating of 7.36.

Going forward: 23 shots, 10 on target; 36 chances created (12 big); 36 dribbles attempted; 11 fouls drawn.

On the ball: 403 accurate passes at 79%, 785 touches.

Without it: 43 of 97 duels won, 10 tackles, 8 interceptions, 5 clearances.

Recent form · last 10

DDWWWWWWWD 7W3D0L

Match ratings · last 50 rated

sáb 21 marsex 4 set

Matches · last 50 played

DateMatchScoreRatingMinGAShKPPasTklDuelCards
sex 4 setNashville SCNew York City0–07.281'0 (0)126 (85%)14
sáb 29 agoNashville SCCincinnati4–07.387'11 (0)329 (83%)12
sáb 22 agoNashville SCColumbus Crew3–27.488'1 (1)425 (88%)14
qua 19 agoNashville SCNew York RB1–07.028'10 (0)28 (25%)11
sáb 15 agoNashville SCInter Miami4–17.772'15 (2)322 (82%)00
sáb 23 maiNashville SCNew York City2–17.189'11 (0)327 (89%)02
dom 17 maiNashville SCLos Angeles FC3–26.990'1 (1)133 (82%)12
qua 13 maiNashville SCNew England3–07.990'20 (0)430 (86%)05
sáb 9 maiNashville SCDC United2–27.790'3 (2)335 (73%)02
sáb 2 maiNashville SCPhiladelphia Union0–07.228'1 (0)312 (83%)02
sáb 25 abrNashville SCCharlotte4–26.986'10 (0)332 (83%)01
sáb 18 abrNashville SCAtlanta United2–08.890'11 (1)542 (74%)26
sáb 11 abrNashville SCCharlotte2–16.614'1 (0)05 (100%)00
sáb 4 abrNashville SCChicago Fire0–16.378'0 (0)030 (55%)12
sáb 21 marNashville SCOrlando City5–08.568'112 (1)230 (84%)23
sáb 14 marNashville SCColumbus Crew1–07.423'11 (0)113 (85%)03
sáb 7 marNashville SCMinnesota United3–18.178'13 (2)540 (87%)01
sáb 28 fevNashville SCDallas0–07.287'2 (0)335 (75%)02
sáb 21 fevNashville SCNew England4–16.982'0 (0)131 (78%)01
sáb 18 out 2025SJ EarthquakesAustin2–17.890'0 (0)857 (82%)11
dom 5 out 2025SJ EarthquakesVancouver Whitecaps1–46.890'1 (0)125 (80%)24
sáb 27 set 2025SJ EarthquakesSan Diego1–07.088'0 (0)139 (74%)22
sáb 20 set 2025SJ EarthquakesSt. Louis City1–38.089'0 (0)853 (72%)26
sáb 13 set 2025SJ EarthquakesLos Angeles FC2–48.490'3 (1)676 (82%)15
sáb 23 ago 2025SJ EarthquakesHouston Dynamo2–16.879'2 (0)123 (57%)13
dom 17 ago 2025SJ EarthquakesSan Diego1–27.090'5 (2)324 (83%)16
sáb 9 ago 2025SJ EarthquakesVancouver Whitecaps2–17.190'3 (2)437 (89%)11
sáb 26 jul 2025SJ EarthquakesReal Salt Lake1–27.290'0 (0)323 (63%)12
sáb 19 jul 2025SJ EarthquakesSeattle Sounders2–37.390'2 (1)741 (77%)24
qua 16 jul 2025SJ EarthquakesDallas2–26.690'1 (0)256 (78%)15
sáb 5 jul 2025SJ EarthquakesNew York RB1–18.190'0 (0)749 (75%)28
sáb 28 jun 2025SJ EarthquakesLA Galaxy1–17.490'2 (1)347 (83%)14
qua 25 jun 2025SJ EarthquakesDallas4–29.190'23 (0)869 (87%)13
sex 13 jun 2025SJ EarthquakesPortland Timbers1–17.090'1 (1)333 (45%)14
sáb 31 mai 2025SJ EarthquakesSt. Louis City1–26.630'0 (0)113 (85%)01
qua 28 mai 2025SJ EarthquakesLA Galaxy1–06.587'0 (0)132 (81%)11
sáb 24 mai 2025SJ EarthquakesHouston Dynamo3–37.590'0 (0)438 (72%)25
qua 14 mai 2025SJ EarthquakesInter Miami3–37.690'11 (0)438 (82%)36
sáb 10 mai 2025SJ EarthquakesColorado Rapids2–06.880'3 (1)135 (81%)03
sáb 3 mai 2025SJ EarthquakesPortland Timbers4–19.090'24 (2)342 (62%)05
sáb 26 abr 2025SJ EarthquakesColumbus Crew1–27.990'1 (1)538 (65%)04
sáb 19 abr 2025SJ EarthquakesSporting KC3–57.390'1 (1)553 (72%)24
sáb 12 abr 2025SJ EarthquakesLos Angeles FC1–27.990'12 (1)260 (71%)49
dom 6 abr 2025SJ EarthquakesDC United6–18.390'123 (1)238 (81%)25
sáb 29 mar 2025SJ EarthquakesSeattle Sounders1–17.290'1 (0)135 (86%)45
sáb 22 mar 2025SJ EarthquakesCharlotte1–47.690'1 (0)1133 (79%)12
sáb 15 mar 2025SJ EarthquakesColorado Rapids1–27.890'11 (1)655 (77%)12
dom 9 mar 2025SJ EarthquakesMinnesota United0–17.890'3 (0)363 (73%)15
sáb 1 mar 2025SJ EarthquakesSporting KC2–17.490'0 (0)124 (78%)14
dom 23 fev 2025SJ EarthquakesReal Salt Lake4–09.190'20 (0)548 (81%)38

Season detail · 2026

Playing time

Substitutions2
Lineups11
Bench3

Attacking

Shots off5
Shots16
Offsides4
Shots Blocked4
Hit Woodwork2
Shots on7
Dribbles33
Successful Dribbles20
Dribbled Past6
Key Passes34
Big chances8

Passing

Passes396
Total Crosses79
Accurate Crosses25
Accurate Passes314
Long Balls26
Long Balls Won17
Through Balls2
Through Balls Won1
Pass accuracy79.3%

Defending

Tackles6
Interceptions7
Clearances3
Total Duels71
Duels Won32

Discipline

Fouls9
Yellow cards1
Fouls Drawn6

Rating

Rating7.4

Team record

Won10
Drawn3
Lost1

Other

Dispossessed9
Position
Attacker
Nationality
Argentina
Age
31 · 1995-04-03
Born
Buenos Aires
Height
173 cm
Weight
73 kg
Preferred foot
Right
Contract until
2028-12-31

Career history

SeasonClubAppsGA
2026Nashville SC1436
2025SJ Earthquakes3148
2024SJ Earthquakes34413

Transfers & fees

jan 2026SJ EarthquakesNashville SCFree Transfer
dez 2019VillarrealSJ Earthquakes€2.3m
dez 2019SJ EarthquakesVillarrealEnd of loan
dez 2018Boca JuniorsVillarrealEnd of loan
jul 2017VillarrealBoca JuniorsLoan
jun 2017Real ValladolidVillarrealEnd of loan
jan 2017Deportivo AlavésVillarrealEnd of loan
ago 2016HuracánVillarreal€7.2m

Honours

Copa LibertadoresRunner-up · Boca Juniors
Liga Profesional de FútbolWinner · Boca Juniors
Copa Del ReyRunner-up · Deportivo Alavés

About Cristian Espinoza

Espinoza has made 19 appearances for Nashville SC in 2026 in the matches we hold, scoring 3 and assisting 9.

His last match was a 0–0 away draw with New York City (81 minutes played).

Career
Nashville SC14 apps · 3 goals2026
SJ Earthquakes31 apps · 4 goals2025
SJ Earthquakes34 apps · 4 goals2024
Honours
Copa LibertadoresRunner-up · Boca Juniors
Liga Profesional de FútbolWinner · Boca Juniors
Copa Del ReyRunner-up · Deportivo Alavés