Nothing further scheduled in this snapshot.
Charlotte left · Atlanta United right
In 1 recorded meeting, Charlotte have won 1 and Atlanta United 0 — 0 ended level.
Charlotte
LWDDD
Atlanta United
LLDWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 22 | 8 | 4 | +30 | 74 |
| 2 | Columbus Crew | 34 | 19 | 9 | 6 | +32 | 66 |
| 3 | Cincinnati | 34 | 18 | 5 | 11 | +10 | 59 |
| 4 | Orlando City | 34 | 15 | 7 | 12 | +9 | 52 |
| 5 | Charlotte | 34 | 14 | 9 | 11 | +9 | 51 |
| 6 | New York City | 34 | 14 | 8 | 12 | +5 | 50 |
| 7 | New York RB | 34 | 11 | 14 | 9 | +5 | 47 |
| 8 | CF Montréal | 34 | 11 | 10 | 13 | -16 | 43 |
| 9 | Atlanta United | 34 | 10 | 10 | 14 | -3 | 40 |
| 10 | DC United | 34 | 10 | 10 | 14 | -18 | 40 |
| 11 | Toronto | 34 | 11 | 4 | 19 | -21 | 37 |
| 12 | Philadelphia Union | 34 | 9 | 10 | 15 | +7 | 37 |
| 13 | Nashville SC | 34 | 9 | 9 | 16 | -16 | 36 |
| 14 | New England | 34 | 9 | 4 | 21 | -37 | 31 |
| 15 | Chicago Fire | 34 | 7 | 9 | 18 | -22 | 30 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 5 | LWDDD |
51 | ||
| 9 | LLDWL |
40 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy