Nothing further scheduled in this snapshot.
Austin left · Minnesota United right
In 6 recorded meetings, Austin have won 1 and Minnesota United 2 — 3 ended level.
No recent results on record for either side.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles FC | 34 | 19 | 7 | 8 | +20 | 64 |
| 2 | LA Galaxy | 34 | 19 | 7 | 8 | +19 | 64 |
| 3 | Real Salt Lake | 34 | 16 | 11 | 7 | +17 | 59 |
| 4 | Seattle Sounders | 34 | 16 | 9 | 9 | +16 | 57 |
| 5 | Houston Dynamo | 34 | 15 | 9 | 10 | +8 | 54 |
| 6 | Minnesota United | 34 | 15 | 7 | 12 | +9 | 52 |
| 7 | Colorado Rapids | 34 | 15 | 5 | 14 | +1 | 50 |
| 8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | +3 | 47 |
| 9 | Portland Timbers | 34 | 12 | 11 | 11 | +9 | 47 |
| 10 | Austin | 34 | 11 | 9 | 14 | -9 | 42 |
| 11 | Dallas | 34 | 11 | 8 | 15 | -2 | 41 |
| 12 | St. Louis City | 34 | 8 | 13 | 13 | -13 | 37 |
| 13 | Sporting KC | 34 | 8 | 7 | 19 | -15 | 31 |
| 14 | SJ Earthquakes | 34 | 6 | 3 | 25 | -37 | 21 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 10 | 42 | |||
| 6 | 52 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy