Nothing further scheduled in this snapshot.
Lineup not announced yet
Lineup not announced yet
Rabotnicki left · Mika right
In 2 recorded meetings, Rabotnicki have won 1 and Mika 0 — 1 ended level.
Rabotnicki
WLLWW
Mika
WWLLD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Beşiktaş | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | Borussia Dortmund | 2 | 2 | 0 | 0 | +5 | 6 |
| 3 | Napoli | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Manchester City | 2 | 2 | 0 | 0 | +3 | 6 |
| 5 | Villarreal | 2 | 2 | 0 | 0 | +6 | 6 |
| 6 | CSKA Moskva | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | Bayer 04 Leverkusen | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | BATE | 2 | 2 | 0 | 0 | +4 | 6 |
| 9 | Dinamo Zagreb | 2 | 2 | 0 | 0 | +3 | 6 |
| 10 | Debrecen | 2 | 2 | 0 | 0 | +3 | 6 |
| 11 | Liverpool | 2 | 2 | 0 | 0 | +2 | 6 |
| 12 | Juventus | 2 | 2 | 0 | 0 | +2 | 6 |
| 13 | Odense BK | 2 | 2 | 0 | 0 | +2 | 6 |
| 14 | Porto | 2 | 2 | 0 | 0 | +5 | 6 |
| 15 | Club Brugge | 2 | 2 | 0 | 0 | +2 | 6 |
| 16 | LOSC Lille | 2 | 1 | 1 | 0 | +2 | 4 |
| 17 | Lech Poznań | 2 | 1 | 1 | 0 | +1 | 4 |
| 18 | AEK Athens | 2 | 1 | 1 | 0 | +1 | 4 |
| 19 | Levski Sofia | 2 | 1 | 1 | 0 | +1 | 4 |
| 20 | PAOK | 2 | 1 | 1 | 0 | +1 | 4 |
| 21 | Aris | 2 | 1 | 1 | 0 | +1 | 4 |
| 22 | Getafe | 2 | 1 | 1 | 0 | +1 | 4 |
| 23 | CSKA Sofia | 2 | 1 | 1 | 0 | +3 | 4 |
| 24 | Hajduk Split | 2 | 1 | 1 | 0 | +3 | 4 |
| 25 | Metalist | 2 | 1 | 1 | 0 | +1 | 4 |
| 26 | VfB Stuttgart | 2 | 1 | 1 | 0 | +1 | 4 |
| 27 | SK Rapid | 2 | 1 | 1 | 0 | +1 | 4 |
| 28 | PSV | 2 | 1 | 0 | 1 | +4 | 3 |
| 29 | Gent | 2 | 1 | 0 | 1 | +1 | 3 |
| 30 | Grasshopper | 2 | 1 | 0 | 1 | 0 | 3 |
| 31 | FCSB | 2 | 1 | 0 | 1 | 0 | 3 |
| 32 | FC Utrecht | 2 | 1 | 0 | 1 | +2 | 3 |
| 33 | Sporting CP | 2 | 1 | 0 | 1 | +1 | 3 |
| 34 | AZ Alkmaar | 2 | 1 | 0 | 1 | +1 | 3 |
| 35 | Feyenoord | 2 | 1 | 0 | 1 | -1 | 3 |
| 36 | Palermo | 2 | 1 | 0 | 1 | +2 | 3 |
| 37 | Aktobe | 2 | 1 | 0 | 1 | -1 | 3 |
| 38 | Brøndby IF | 2 | 1 | 0 | 1 | -1 | 3 |
| 39 | Paris Saint Germain | 2 | 1 | 0 | 1 | +1 | 3 |
| 40 | Celtic | 2 | 1 | 0 | 1 | -2 | 3 |
| 41 | Maccabi Tel Aviv | 2 | 1 | 0 | 1 | -1 | 3 |
| 42 | Maribor | 2 | 1 | 0 | 1 | -2 | 3 |
| 43 | Sibir | 2 | 1 | 0 | 1 | -4 | 3 |
| 44 | Lokomotiv Moskva | 2 | 0 | 2 | 0 | 0 | 2 |
| 45 | Lausanne Sport | 2 | 0 | 2 | 0 | 0 | 2 |
| 46 | Karpaty | 2 | 0 | 2 | 0 | 0 | 2 |
| 47 | Galatasaray | 2 | 0 | 2 | 0 | 0 | 2 |
| 48 | Dnipro Dnipropetrovsk | 2 | 0 | 1 | 1 | -1 | 1 |
| 49 | AIK | 2 | 0 | 1 | 1 | -1 | 1 |
| 50 | APOEL | 2 | 0 | 1 | 1 | -1 | 1 |
| 51 | Fenerbahçe | 2 | 0 | 1 | 1 | -1 | 1 |
| 52 | Austria Wien | 2 | 0 | 1 | 1 | -1 | 1 |
| 53 | Dundee United | 2 | 0 | 1 | 1 | -1 | 1 |
| 54 | Vaslui | 2 | 0 | 1 | 1 | -2 | 1 |
| 55 | Slovan Bratislava | 2 | 0 | 1 | 1 | -1 | 1 |
| 56 | Omonia Nicosia | 2 | 0 | 1 | 1 | -1 | 1 |
| 57 | Aston Villa | 2 | 0 | 1 | 1 | -1 | 1 |
| 58 | The New Saints | 2 | 0 | 1 | 1 | -3 | 1 |
| 59 | Unirea Urziceni | 2 | 0 | 1 | 1 | -3 | 1 |
| 60 | Motherwell | 2 | 0 | 0 | 2 | -2 | 0 |
| 61 | Trabzonspor | 2 | 0 | 0 | 2 | -2 | 0 |
| 62 | Sturm Graz | 2 | 0 | 0 | 2 | -2 | 0 |
| 63 | Politehnica Timisoara | 2 | 0 | 0 | 2 | -3 | 0 |
| 64 | Elfsborg | 2 | 0 | 0 | 2 | -3 | 0 |
| 65 | Lovech | 2 | 0 | 0 | 2 | -3 | 0 |
| 66 | Győri ETO | 2 | 0 | 0 | 2 | -3 | 0 |
| 67 | Dinamo Minsk | 2 | 0 | 0 | 2 | -2 | 0 |
| 68 | Marítimo | 2 | 0 | 0 | 2 | -4 | 0 |
| 69 | Qarabağ | 2 | 0 | 0 | 2 | -5 | 0 |
| 70 | Tavriya | 2 | 0 | 0 | 2 | -5 | 0 |
| 71 | Anorthosis | 2 | 0 | 0 | 2 | -5 | 0 |
| 72 | HJK | 2 | 0 | 0 | 2 | -6 | 0 |
| 73 | Genk | 2 | 0 | 0 | 2 | -5 | 0 |
| 74 | Dnepr Mogilev | 2 | 0 | 0 | 2 | -6 | 0 |
| Team | Last 5 |
|---|---|
WLLWW |
|
WWLLD |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy