Bohemians
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Getafe | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sint-Truiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mjällby | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Iberia 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thun | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Universitatea Craiova | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lugano | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sporting Braga | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC København | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crvena Zvezda | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gent | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FC Midtjylland | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FC Twente | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Borac Banja Luka | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hearts | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Trabzonspor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lincoln Red Imps | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hajduk Split | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Riga | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KuPS | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jablonec | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Inter Club d'Escaldes | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pafos FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brann | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nordsjælland | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | AGF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kairat | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kauno Žalgiris | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Egnatia Rrogozhinë | 0 | 0 | 0 | 0 | 0 | 0 |
The club's own row is highlighted.
No fees on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy