Nothing further scheduled in this snapshot.
Lineup not announced yet
Lineup not announced yet
PAS Giannina left · AZ Alkmaar right
In 1 recorded meeting, PAS Giannina have won 0 and AZ Alkmaar 1 — 0 ended level.
PAS Giannina
WLL
AZ Alkmaar
LLLDW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | Fenerbahçe | 2 | 2 | 0 | 0 | +5 | 6 |
| 3 | PAOK | 2 | 2 | 0 | 0 | +5 | 6 |
| 4 | Slovan Liberec | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | Sincan Belediyesi Ankaraspor | 2 | 2 | 0 | 0 | +3 | 6 |
| 6 | Gent | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | Shakhtar Donetsk | 2 | 2 | 0 | 0 | +3 | 6 |
| 8 | Olympiacos F.C. | 2 | 2 | 0 | 0 | +2 | 6 |
| 9 | Austria Wien | 2 | 2 | 0 | 0 | +2 | 6 |
| 10 | Krasnodar | 2 | 1 | 1 | 0 | +4 | 4 |
| 11 | AZ Alkmaar | 2 | 1 | 1 | 0 | +3 | 4 |
| 12 | Sassuolo | 2 | 1 | 1 | 0 | +3 | 4 |
| 13 | Panathinaikos | 2 | 1 | 1 | 0 | +3 | 4 |
| 14 | Astra | 2 | 1 | 1 | 0 | +1 | 4 |
| 15 | Saint-Étienne | 2 | 1 | 1 | 0 | +1 | 4 |
| 16 | Astana | 2 | 1 | 1 | 0 | +2 | 4 |
| 17 | Genk | 2 | 1 | 1 | 0 | +2 | 4 |
| 18 | Sparta Praha | 2 | 1 | 1 | 0 | +1 | 4 |
| 19 | Qarabağ | 2 | 1 | 0 | 1 | +2 | 3 |
| 20 | SK Rapid | 2 | 1 | 0 | 1 | +2 | 3 |
| 21 | Qabala | 2 | 1 | 0 | 1 | +1 | 3 |
| 22 | Maccabi Tel Aviv | 2 | 1 | 0 | 1 | 0 | 3 |
| 23 | Hajduk Split | 2 | 1 | 0 | 1 | 0 | 3 |
| 24 | Maribor | 2 | 1 | 0 | 1 | -1 | 3 |
| 25 | IFK Göteborg | 2 | 1 | 0 | 1 | -2 | 3 |
| 26 | Trenčín | 2 | 1 | 0 | 1 | -2 | 3 |
| 27 | West Ham United | 2 | 0 | 1 | 1 | -1 | 1 |
| 28 | Beitar Jerusalem | 2 | 0 | 1 | 1 | -1 | 1 |
| 29 | Sønderjyske Fodbold | 2 | 0 | 1 | 1 | -1 | 1 |
| 30 | Vojvodina | 2 | 0 | 1 | 1 | -3 | 1 |
| 31 | BATE | 2 | 0 | 1 | 1 | -2 | 1 |
| 32 | Lokomotiva Zagreb | 2 | 0 | 1 | 1 | -2 | 1 |
| 33 | Crvena Zvezda | 2 | 0 | 1 | 1 | -3 | 1 |
| 34 | Brøndby IF | 2 | 0 | 1 | 1 | -3 | 1 |
| 35 | Partizani Tirana | 2 | 0 | 1 | 1 | -4 | 1 |
| 36 | Arouca | 2 | 0 | 0 | 2 | -2 | 0 |
| 37 | FC Midtjylland | 2 | 0 | 0 | 2 | -3 | 0 |
| 38 | Rosenborg | 2 | 0 | 0 | 2 | -2 | 0 |
| 39 | İstanbul Başakşehir | 2 | 0 | 0 | 2 | -3 | 0 |
| 40 | AEK Larnaca | 2 | 0 | 0 | 2 | -4 | 0 |
| 41 | Dinamo Tbilisi | 2 | 0 | 0 | 2 | -5 | 0 |
| 42 | Grasshopper | 2 | 0 | 0 | 2 | -5 | 0 |
| 43 | Skendija 79 | 2 | 0 | 0 | 2 | -5 | 0 |
| 44 | Slavia Praha | 2 | 0 | 0 | 2 | -6 | 0 |
| Team | Last 5 |
|---|---|
WLL |
|
LLLDW |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy