Right foot188 cm
In 2026/2027 Gerson Rodrigues played 2 stored matches for Vardar, 164 minutes in all, with 0 goals and 0 assists at an average rating of 6.43.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| ter 28 jul | Vardar Riga | 2–5 | 6.3 | ||
| qua 22 jul | Vardar Riga | 2–3 | 6.7 | 1 | |
| ter 14 jul | Vardar KuPS | 3–2 | 6.4 | ||
| ter 7 jul | Vardar KuPS | 0–2 | 6.5 | ||
| sáb 15 mar 2025 | AVS Porto | 0–2 | 6.3 | ||
| dom 2 mar 2025 | AVS Farense | 1–0 | 6.5 | ||
| dom 23 fev 2025 | AVS Sporting CP | 2–2 | 6.6 | ||
| dom 16 fev 2025 | AVS Rio Ave | 1–1 | 6.9 | ||
| sáb 8 fev 2025 | AVS Santa Clara | 1–2 | 7.2 | 1 | |
| qui 22 fev 2024 | Slovan Bratislava Sturm Graz | 0–1 | 7.3 | ||
| qui 15 fev 2024 | Slovan Bratislava Sturm Graz | 1–4 | 7.5 | 1 | |
| qui 18 mar 2021 | Dynamo Kyiv Villarreal | 0–2 | 6.5 | ||
| qui 11 mar 2021 | Dynamo Kyiv Villarreal | 0–2 | 6.4 | ||
| qui 25 fev 2021 | Dynamo Kyiv Club Brugge | 1–0 | 6.9 | ||
| qui 18 fev 2021 | Dynamo Kyiv Club Brugge | 1–1 | 6.7 | ||
| ter 8 dez 2020 | Dynamo Kyiv Ferencvárosi | 1–0 | 6.6 | ||
| qua 2 dez 2020 | Dynamo Kyiv Juventus | 0–3 | 6.6 | ||
| qua 4 nov 2020 | Dynamo Kyiv FC Barcelona | 1–2 | 7.3 | ||
| qua 28 out 2020 | Dynamo Kyiv Ferencvárosi | 2–2 | — | ||
| ter 20 out 2020 | Dynamo Kyiv Juventus | 0–2 | 6.8 | ||
| ter 29 set 2020 | Dynamo Kyiv Gent | 3–0 | 7.2 | 1 | |
| qua 23 set 2020 | Dynamo Kyiv Gent | 2–1 | 6.5 | ||
| ter 15 set 2020 | Dynamo Kyiv AZ Alkmaar | 2–0 | 7.0 | 1 | |
| qui 3 out 2019 | Dynamo Kyiv Lugano | 0–0 | 7.1 | ||
| qui 19 set 2019 | Dynamo Kyiv Malmö FF | 1–0 | 7.5 | ||
| ter 13 ago 2019 | Dynamo Kyiv Club Brugge | 3–3 | — | ||
| ter 6 ago 2019 | Dynamo Kyiv Club Brugge | 0–1 | — | ||
| qui 30 ago 2018 | Sheriff Qarabağ | 0–3 | — | ||
| qui 16 ago 2018 | Sheriff Valur | 1–2 | — | ||
| qui 9 ago 2018 | Sheriff Valur | 1–0 | — | ||
| ter 31 jul 2018 | Sheriff Skendija 79 | 0–0 | — | ||
| ter 24 jul 2018 | Sheriff Skendija 79 | 0–1 | — | ||
| qua 18 jul 2018 | Sheriff Torpedo Kutaisi | 3–0 | — | ||
| ter 10 jul 2018 | Sheriff Torpedo Kutaisi | 1–2 | — | ||
| qui 7 jul 2016 | Fola Esch Aberdeen | 1–0 | — | ||
| qui 30 jun 2016 | Fola Esch Aberdeen | 1–3 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2026/2027 | Vardar | 2 | — | — |
| 2026/2027 | Vardar | 2 | 1 | — |
| 2024/2025 | AVS | 5 | 1 | — |
| 2023/2024 | Slovan Bratislava | 2 | 1 | — |
| 2020/2021 | Dynamo Kyiv | 4 | — | — |
| 2020/2021 | Dynamo Kyiv | 8 | 2 | — |
| 2019/2020 | Dynamo Kyiv | 2 | — | — |
| 2019/2020 | Dynamo Kyiv | 2 | — | — |
| 2018/2019 | Sheriff | 4 | — | — |
| 2018/2019 | Sheriff | 3 | — | — |
| 2016/2017 | Fola Esch | 2 | — | — |
No honours on record.
No club on record.
No honours on record.