Ipswich Town
Liverpool
02
FT
Newcastle United
AFC Bournemouth
22
FT
Brighton & Hove Albion
Leeds United
11
Manchester City
Coventry City
10
Nottingham Forest
Tottenham Hotspur
00
FT
Brentford
Sunderland
11
FT
Fulham
Crystal Palace
23
FT
Hull City
Aston Villa
00
13:00
Everton
Manchester United
15:30
Arsenal
Chelsea
The market moved toward Manchester City, from 84% at open to 100% — a rise of 16 points. Along the way it fell as far as 79%.
Manchester City1 outManchester City left · Coventry City right
In 1 recorded meeting, Manchester City have won 1 and Coventry City 0 — 0 ended level.
Manchester City
LLWWW
Coventry City
LWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 5 | Liverpool | 3 | 1 | 2 | 0 | +2 | 5 |
| 6 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 9 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 1 | LLWWW |
6 | ||
| 17 | LWL |
0 |
No market on record.