Ipswich Town
Liverpool
02
Newcastle United
AFC Bournemouth
22
FT
Brentford
Sunderland
11
FT
Nottingham Forest
Tottenham Hotspur
00
FT
Fulham
Crystal Palace
23
FT
Brighton & Hove Albion
Leeds United
11
FT
Manchester City
Coventry City
10
FT
Hull City
Aston Villa
00
FT
Everton
Manchester United
22
FT
Arsenal
Chelsea
21
The market moved toward Liverpool, from 63% at open to 100% — a rise of 37 points. Along the way it fell as far as 60%.
Ipswich Town1 outIpswich Town left · Liverpool right
In 2 recorded meetings, Ipswich Town have won 0 and Liverpool 2 — 0 ended level.
Ipswich Town
WWL
Liverpool
LDWDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | +2 | 10 |
| 7 | Leeds United | 6 | 2 | 3 | 1 | +3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | +2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 0 | 9 |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | -3 | 9 |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry City | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | -6 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
| 19 | Tottenham Hotspur | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | -4 | 2 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 10 | WWL |
9 | ||
| 9 | LDWDD |
9 |
No market on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy