Ipswich Town
Liverpool
02
FT
Newcastle United
AFC Bournemouth
22
FT
Brentford
Sunderland
11
FT
Manchester City
Coventry City
10
FT
Nottingham Forest
Tottenham Hotspur
00
FT
Fulham
Crystal Palace
23
Brighton & Hove Albion
Leeds United
11
Hull City
Aston Villa
13:00
Everton
Manchester United
15:30
Arsenal
Chelsea
The market moved toward Draw, from 26% at open to 100% — a rise of 74 points. Along the way it fell as far as 16%.
Brighton & Hove Albion left · Leeds United right
No scorers on record.
In 2 recorded meetings, Brighton & Hove Albion have won 1 and Leeds United 1 — 0 ended level.
Leeds United
DWLWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 5 | Liverpool | 3 | 1 | 2 | 0 | +2 | 5 |
| 6 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 9 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 10 | WLLW |
3 | ||
| 9 | DWLWL |
4 |
No market on record.
No broadcaster on record.