Right foot171 cm7Shirt
In 2026/2027 Daniel James played 3 stored matches for Leeds United, 22 minutes in all, with 0 goals and 0 assists at an average rating of 6.64.
Going forward: 4 shots, 0 on target; 3 dribbles attempted.
On the ball: 5 accurate passes at 83%, 16 touches.
Without it: 1 of 4 duels won.
No per-season metrics stored for this player.
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2026 | Leeds United | 2 | — | 1 |
| 2025/2026 | Leeds United | 1 | — | — |
| 2025/2026 | Leeds United | 1 | — | — |
| 2025/2026 | Leeds United | 19 | — | — |
| 2025 | Leeds United | 2 | — | — |
| 2024/2025 | Leeds United | 1 | — | — |
| 2024/2025 | Leeds United | 36 | 12 | 9 |
| 2020/2021 | Manchester United | 7 | 1 | 1 |
| 2020/2021 | Manchester United | 2 | 1 | — |
| 2019/2020 | Manchester United | 6 | 1 | — |
James has made 3 appearances for Leeds United in 2026/2027 in the matches we hold.
His last match was a 1–1 home draw with Brentford (22 minutes played).