Crystal Palace
Manchester City
14
Liverpool
Nottingham Forest
22
FT
AFC Bournemouth
Everton
11
FT
Coventry City
Hull City
01
FT
Tottenham Hotspur
Newcastle United
02
FT
Chelsea
Brighton & Hove Albion
43
FT
Sunderland
Fulham
10
FT
Leeds United
Brentford
11
FT
Manchester United
Ipswich Town
52
FT
Aston Villa
Arsenal
01
The market moved toward Manchester City, from 34% at open to 61% — a rise of 27 points. Along the way it fell as far as 31%.
Crystal Palace left · Manchester City right
In 5 recorded meetings, Crystal Palace have won 1 and Manchester City 3 — 1 ended level.

Manchester City vs Crystal Palace
3–0
2025 · Premier League
Crystal Palace vs Manchester City
0–3
2025 · FA Cup
Crystal Palace vs Manchester City
1–0
2025 · Premier League
Manchester City vs Crystal Palace
5–2
2024 · Premier League
Crystal Palace vs Manchester City
2–2
All 5 meetings →
Crystal Palace
DLDLW
Manchester City
WDLLW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 5 | Liverpool | 3 | 1 | 2 | 0 | +2 | 5 |
| 6 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 9 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 18 | DLDLW |
0 | ||
| 1 | WDLLW |
6 |
No market on record.
No broadcaster on record.