Crystal Palace
Manchester City
14
FT
Liverpool
Nottingham Forest
22
FT
AFC Bournemouth
Everton
11
FT
Coventry City
Hull City
01
Tottenham Hotspur
Newcastle United
02
Chelsea
Brighton & Hove Albion
43
FT
Sunderland
Fulham
10
FT
Leeds United
Brentford
11
FT
Manchester United
Ipswich Town
52
FT
Aston Villa
Arsenal
01
The market moved away from Newcastle United, from 34% at open to 30% — a fall of 4 points. Along the way it fell as far as 28%.
Tottenham Hotspur left · Newcastle United right
In 7 recorded meetings, Tottenham Hotspur have won 0 and Newcastle United 4 — 3 ended level.

Tottenham Hotspur vs Newcastle United
1–2
2025 · Premier League
Newcastle United vs Tottenham Hotspur
2–2
2025 · Carabao Cup
Newcastle United vs Tottenham Hotspur
2–0
2025 · Club Friendlies 1
Tottenham Hotspur vs Newcastle United
1–1
2025 · Premier League
Tottenham Hotspur vs Newcastle United
1–2
2024 · Premier League
Newcastle United vs Tottenham Hotspur
2–1
All 7 meetings →
Tottenham Hotspur
WWDWD
Newcastle United
WDWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 5 | Liverpool | 3 | 1 | 2 | 0 | +2 | 5 |
| 6 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 9 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 19 | WWDWD |
0 | ||
| 7 | WDWL |
4 |
No market on record.
No broadcaster on record.