Nothing further scheduled in this snapshot.
Lineup not announced yet
Lineup not announced yet
FH left · Neman Grodno right
In 1 recorded meeting, FH have won 0 and Neman Grodno 0 — 1 ended level.
FH
LLWWD
Neman Grodno
DDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | Villarreal | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | Rijeka | 2 | 2 | 0 | 0 | +4 | 6 |
| 4 | PSV | 2 | 2 | 0 | 0 | +3 | 6 |
| 5 | Legia Warszawa | 2 | 2 | 0 | 0 | +3 | 6 |
| 6 | Tottenham Hotspur | 2 | 2 | 0 | 0 | +4 | 6 |
| 7 | Club Brugge | 2 | 2 | 0 | 0 | +2 | 6 |
| 8 | Borussia Mönchengladbach | 2 | 2 | 0 | 0 | +8 | 6 |
| 9 | Panathinaikos | 2 | 2 | 0 | 0 | +4 | 6 |
| 10 | Dinamo Zagreb | 2 | 2 | 0 | 0 | +3 | 6 |
| 11 | Dinamo Minsk | 2 | 2 | 0 | 0 | +3 | 6 |
| 12 | Partizan | 2 | 2 | 0 | 0 | +2 | 6 |
| 13 | Trabzonspor | 2 | 1 | 1 | 0 | +2 | 4 |
| 14 | Metalist | 2 | 1 | 1 | 0 | +1 | 4 |
| 15 | Torino | 2 | 1 | 1 | 0 | +1 | 4 |
| 16 | Young Boys | 2 | 1 | 1 | 0 | +2 | 4 |
| 17 | Dnipro Dnipropetrovsk | 2 | 1 | 1 | 0 | +1 | 4 |
| 18 | Apollon | 2 | 1 | 1 | 0 | +3 | 4 |
| 19 | Sparta Praha | 2 | 1 | 1 | 0 | +2 | 4 |
| 20 | Zürich | 2 | 1 | 1 | 0 | +2 | 4 |
| 21 | Dinamo Moskva | 2 | 1 | 1 | 0 | +1 | 4 |
| 22 | HJK | 2 | 1 | 1 | 0 | +1 | 4 |
| 23 | Feyenoord | 2 | 1 | 1 | 0 | +1 | 4 |
| 24 | PAOK | 2 | 1 | 0 | 1 | +3 | 3 |
| 25 | Krasnodar | 2 | 1 | 0 | 1 | +2 | 3 |
| 26 | Karabükspor | 2 | 1 | 0 | 1 | 0 | 3 |
| 27 | Saint-Étienne | 2 | 1 | 0 | 1 | 0 | 3 |
| 28 | Astra | 2 | 1 | 0 | 1 | 0 | 3 |
| 29 | Lokeren | 2 | 1 | 0 | 1 | 0 | 3 |
| 30 | Elfsborg | 2 | 1 | 0 | 1 | 0 | 3 |
| 31 | Olympique Lyonnais | 2 | 1 | 0 | 1 | 0 | 3 |
| 32 | Rio Ave | 2 | 1 | 0 | 1 | 0 | 3 |
| 33 | Hull City | 2 | 1 | 0 | 1 | 0 | 3 |
| 34 | Asteras Tripolis | 2 | 1 | 0 | 1 | 0 | 3 |
| 35 | Maccabi Tel Aviv | 2 | 1 | 0 | 1 | 0 | 3 |
| 36 | Real Sociedad | 2 | 1 | 0 | 1 | -2 | 3 |
| 37 | Zimbru | 2 | 1 | 0 | 1 | -3 | 3 |
| 38 | FC Twente | 2 | 0 | 2 | 0 | 0 | 2 |
| 39 | Qarabağ | 2 | 0 | 2 | 0 | 0 | 2 |
| 40 | Ruch Chorzów | 2 | 0 | 1 | 1 | -1 | 1 |
| 41 | Split | 2 | 0 | 1 | 1 | -1 | 1 |
| 42 | Hajduk Split | 2 | 0 | 1 | 1 | -1 | 1 |
| 43 | Rostov | 2 | 0 | 1 | 1 | -2 | 1 |
| 44 | Debrecen | 2 | 0 | 1 | 1 | -2 | 1 |
| 45 | Omonia Nicosia | 2 | 0 | 1 | 1 | -1 | 1 |
| 46 | PEC Zwolle | 2 | 0 | 1 | 1 | -2 | 1 |
| 47 | Spartak Trnava | 2 | 0 | 1 | 1 | -2 | 1 |
| 48 | SK Rapid | 2 | 0 | 1 | 1 | -1 | 1 |
| 49 | Zorya Luhansk | 2 | 0 | 1 | 1 | -1 | 1 |
| 50 | Lokomotiv Moskva | 2 | 0 | 1 | 1 | -3 | 1 |
| 51 | Grasshopper | 2 | 0 | 0 | 2 | -2 | 0 |
| 52 | Aktobe | 2 | 0 | 0 | 2 | -3 | 0 |
| 53 | Shakhtyor | 2 | 0 | 0 | 2 | -3 | 0 |
| 54 | Sheriff | 2 | 0 | 0 | 2 | -4 | 0 |
| 55 | Neftçi | 2 | 0 | 0 | 2 | -2 | 0 |
| 56 | T3Team 3765 | 2 | 0 | 0 | 2 | -3 | 0 |
| 57 | Nacional | 2 | 0 | 0 | 2 | -3 | 0 |
| 58 | AEL | 2 | 0 | 0 | 2 | -4 | 0 |
| 59 | FC Midtjylland | 2 | 0 | 0 | 2 | -4 | 0 |
| 60 | Astana | 2 | 0 | 0 | 2 | -7 | 0 |
| 61 | Stjarnan | 2 | 0 | 0 | 2 | -9 | 0 |
| 62 | Sarajevo | 2 | 0 | 0 | 2 | -8 | 0 |
| Team | Last 5 |
|---|---|
LLWWD |
|
DDD |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy