Sparta Praha
Atlético de Madrid
06
FT
Slovan Bratislava
AC Milan
23
FT
FC Barcelona
Brest
30
FT
Bayer 04 Leverkusen
Salzburg
50
FT
Inter
RB Leipzig
10
FT
Manchester City
Feyenoord
33
FC Bayern München
Paris Saint Germain
10
Sporting CP
Arsenal
15
FT
Young Boys
Atalanta
16
FT
Sturm Graz
Girona
10
FT
Crvena Zvezda
VfB Stuttgart
51
FT
PSV
Shakhtar Donetsk
32
FT
Liverpool
Real Madrid
20
FT
Aston Villa
Juventus
00
FT
Bologna
LOSC Lille
12
FT
Dinamo Zagreb
Borussia Dortmund
03
FT
Celtic
Club Brugge
11
FT
Monaco
Benfica
23
FC Bayern München left · Paris Saint Germain right
In 12 recorded meetings, FC Bayern München have won 7 and Paris Saint Germain 4 — 1 ended level.

FC Bayern München vs Paris Saint Germain
1–1
2026 · Champions League
Paris Saint Germain vs FC Bayern München
5–4
2025 · Champions League
Paris Saint Germain vs FC Bayern München
1–2
2023 · Champions League
FC Bayern München vs Paris Saint Germain
2–0
2023 · Champions League
Paris Saint Germain vs FC Bayern München
0–1
2021 · Champions League
Paris Saint Germain vs FC Bayern München
0–1
2021 · Champions League
FC Bayern München vs Paris Saint Germain
2–3
2020 · Champions League
Paris Saint Germain vs FC Bayern München
0–1
2017 · Champions League
Bayern München vs Paris Saint Germain
3–1
2017 · Champions League
Paris Saint Germain vs Bayern München
3–0
All 12 meetings →
FC Bayern München
WLLWW
Paris Saint Germain
WWLWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 8 | 7 | 0 | 1 | +12 | 21 |
| 2 | FC Barcelona | 8 | 6 | 1 | 1 | +15 | 19 |
| 3 | Arsenal | 8 | 6 | 1 | 1 | +13 | 19 |
| 4 | Inter | 8 | 6 | 1 | 1 | +10 | 19 |
| 5 | Atlético de Madrid | 8 | 6 | 0 | 2 | +8 | 18 |
| 6 | Bayer 04 Leverkusen | 8 | 5 | 1 | 2 | +8 | 16 |
| 7 | LOSC Lille | 8 | 5 | 1 | 2 | +7 | 16 |
| 8 | Aston Villa | 8 | 5 | 1 | 2 | +7 | 16 |
| 9 | Atalanta | 8 | 4 | 3 | 1 | +14 | 15 |
| 10 | Borussia Dortmund | 8 | 5 | 0 | 3 | +10 | 15 |
| 11 | Real Madrid | 8 | 5 | 0 | 3 | +8 | 15 |
| 12 | FC Bayern München | 8 | 5 | 0 | 3 | +8 | 15 |
| 13 | AC Milan | 8 | 5 | 0 | 3 | +3 | 15 |
| 14 | PSV | 8 | 4 | 2 | 2 | +4 | 14 |
| 15 | Paris Saint Germain | 8 | 4 | 1 | 3 | +5 | 13 |
| 16 | Benfica | 8 | 4 | 1 | 3 | +4 | 13 |
| 17 | Monaco | 8 | 4 | 1 | 3 | 0 | 13 |
| 18 | Brest | 8 | 4 | 1 | 3 | -1 | 13 |
| 19 | Feyenoord | 8 | 4 | 1 | 3 | -3 | 13 |
| 20 | Juventus | 8 | 3 | 3 | 2 | +2 | 12 |
| 21 | Celtic | 8 | 3 | 3 | 2 | -1 | 12 |
| 22 | Manchester City | 8 | 3 | 2 | 3 | +4 | 11 |
| 23 | Sporting CP | 8 | 3 | 2 | 3 | +1 | 11 |
| 24 | Club Brugge | 8 | 3 | 2 | 3 | -4 | 11 |
| 25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | -7 | 11 |
| 26 | VfB Stuttgart | 8 | 3 | 1 | 4 | -4 | 10 |
| 27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | -8 | 7 |
| 28 | Bologna | 8 | 1 | 3 | 4 | -5 | 6 |
| 29 | Crvena Zvezda | 8 | 2 | 0 | 6 | -9 | 6 |
| 30 | Sturm Graz | 8 | 2 | 0 | 6 | -9 | 6 |
| 31 | Sparta Praha | 8 | 1 | 1 | 6 | -14 | 4 |
| 32 | RB Leipzig | 8 | 1 | 0 | 7 | -7 | 3 |
| 33 | Girona | 8 | 1 | 0 | 7 | -8 | 3 |
| 34 | Salzburg | 8 | 1 | 0 | 7 | -22 | 3 |
| 35 | Slovan Bratislava | 8 | 0 | 0 | 8 | -20 | 0 |
| 36 | Young Boys | 8 | 0 | 0 | 8 | -21 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 12 | WLLWW |
15 | ||
| 15 | WWLWW |
13 |
No market on record.