Slavia Praha
Arsenal
03
FT
Napoli
Eintracht Frankfurt
00
Paris Saint Germain
FC Bayern München
12
Bodø / Glimt
Monaco
01
FT
Atlético de Madrid
Union Saint-Gilloise
31
FT
Olympiacos F.C.
PSV
11
FT
Juventus
Sporting CP
11
FT
Liverpool
Real Madrid
10
FT
Tottenham Hotspur
FC København
40
FT
Pafos FC
Villarreal
10
FT
Qarabağ
Chelsea
22
FT
Benfica
Bayer 04 Leverkusen
01
FT
Club Brugge
FC Barcelona
33
FT
Inter
Kairat
21
FT
Newcastle United
Athletic Club
20
FT
Olympique Marseille
Atalanta
01
FT
Ajax
Galatasaray
03
FT
Manchester City
Borussia Dortmund
41
Paris Saint Germain left · FC Bayern München right
In 12 recorded meetings, Paris Saint Germain have won 4 and FC Bayern München 7 — 1 ended level.

FC Bayern München vs Paris Saint Germain
1–1
2026 · Champions League
Paris Saint Germain vs FC Bayern München
5–4
2024 · Champions League
FC Bayern München vs Paris Saint Germain
1–0
2023 · Champions League
FC Bayern München vs Paris Saint Germain
2–0
2023 · Champions League
Paris Saint Germain vs FC Bayern München
0–1
2021 · Champions League
Paris Saint Germain vs FC Bayern München
0–1
2021 · Champions League
FC Bayern München vs Paris Saint Germain
2–3
2020 · Champions League
Paris Saint Germain vs FC Bayern München
0–1
2017 · Champions League
Bayern München vs Paris Saint Germain
3–1
2017 · Champions League
Paris Saint Germain vs Bayern München
3–0
All 12 meetings →
Paris Saint Germain
DWWDW
FC Bayern München
WWWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | +14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 |
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | +8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | +6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | +8 | 15 |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | +10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| 14 | Atlético de Madrid | 8 | 4 | 1 | 3 | +2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 |
| 18 | Olympiacos F.C. | 8 | 3 | 2 | 3 | -4 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| 21 | Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | -8 | 10 |
| 23 | Bodø / Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| 25 | Olympique Marseille | 8 | 3 | 0 | 5 | -3 | 9 |
| 26 | Pafos FC | 8 | 2 | 3 | 3 | -3 | 9 |
| 27 | Union Saint-Gilloise | 8 | 3 | 0 | 5 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | -6 | 8 |
| 31 | FC København | 8 | 2 | 2 | 4 | -9 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | -13 | 1 |
| 36 | Kairat | 8 | 0 | 1 | 7 | -15 | 1 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 11 | DWWDW |
14 | ||
| 2 | WWWWW |
21 |
No market on record.