Right foot182 cm
In 2017/2018 Marco Höger played 3 stored matches for FC Köln, 180 minutes in all, with 0 goals and 0 assists at an average rating of 6.78.
Going forward: 1 shots, 0 on target; 2 chances created; 2 dribbles attempted; 1 fouls drawn.
On the ball: 114 accurate passes at 80%.
Without it: 10 of 22 duels won, 6 tackles, 1 clearances, 2 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Thu 19 Oct 2017 | FC Köln BATE | 0–1 | 7.3 | ||
| Thu 14 Sep 2017 | FC Köln Arsenal | 1–3 | 6.2 | ||
| Thu 17 Sep 2015 | Schalke 04 APOEL | 3–0 | — | ||
| Tue 10 Mar 2015 | Schalke 04 Real Madrid | 4–3 | — | ||
| Wed 18 Feb 2015 | Schalke 04 Real Madrid | 0–2 | — | ||
| Wed 10 Dec 2014 | Schalke 04 Maribor | 1–0 | 8.2 | ||
| Tue 25 Nov 2014 | Schalke 04 Chelsea | 0–5 | — | ||
| Wed 5 Nov 2014 | Schalke 04 Sporting CP | 2–4 | — | ||
| Tue 21 Oct 2014 | Schalke 04 Sporting CP | 4–3 | — | ||
| Wed 17 Sep 2014 | Schalke 04 Chelsea | 1–1 | — | ||
| Tue 1 Oct 2013 | Schalke 04 Basel | 1–0 | — | ||
| Wed 18 Sep 2013 | Schalke 04 FCSB | 3–0 | — | ||
| Tue 27 Aug 2013 | Schalke 04 PAOK | 3–2 | — | ||
| Wed 21 Aug 2013 | Schalke 04 PAOK | 1–1 | — | ||
| Tue 12 Mar 2013 | Schalke 04 Galatasaray | 2–3 | — | ||
| Tue 6 Nov 2012 | Schalke 04 Arsenal | 2–2 | — | ||
| Wed 24 Oct 2012 | Schalke 04 Arsenal | 2–0 | — | ||
| Wed 3 Oct 2012 | Schalke 04 Montpellier | 2–2 | — | ||
| Thu 5 Apr 2012 | Schalke 04 Athletic Club | 2–2 | — | ||
| Thu 29 Mar 2012 | Schalke 04 Athletic Club | 2–4 | — | ||
| Thu 8 Mar 2012 | Schalke 04 FC Twente | 0–1 | — | ||
| Thu 23 Feb 2012 | Schalke 04 Viktoria Plzeň | 3–1 | — | ||
| Thu 16 Feb 2012 | Schalke 04 Viktoria Plzeň | 1–1 | — | ||
| Wed 14 Dec 2011 | Schalke 04 Maccabi Haifa | 3–0 | — | ||
| Thu 1 Dec 2011 | Schalke 04 FCSB | 2–1 | — | ||
| Thu 3 Nov 2011 | Schalke 04 AEK Larnaca | 0–0 | — | ||
| Thu 20 Oct 2011 | Schalke 04 AEK Larnaca | 5–0 | — | ||
| Thu 29 Sep 2011 | Schalke 04 Maccabi Haifa | 3–1 | — | ||
| Thu 25 Aug 2011 | Schalke 04 HJK | 6–1 | — | ||
| Thu 18 Aug 2011 | Schalke 04 HJK | 0–2 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2017/2018 | FC Köln | 2 | — | — |
| 2015/2016 | Schalke 04 | 1 | — | — |
| 2011/2012 | Schalke 04 | 12 | — | — |
| 2014/2015 | Schalke 04 | 7 | — | — |
| 2012/2013 | Schalke 04 | 6 | — | — |
| 2013/2014 | Schalke 04 | 4 | — | — |
No honours on record.
No club on record.
No honours on record.