Sevilla
Juventus
10
FT
Paris Saint Germain
Shakhtar Donetsk
20
FT
Real Madrid
Malmö FF
80
FT
PSV
CSKA Moskva
21
FT
Benfica
Atlético de Madrid
12
FT
Galatasaray
Astana
11
FT
Manchester City
Borussia Mönchengladbach
42
VfL Wolfsburg
Manchester United
32
Chelsea
Porto
20
FT
Bayer 04 Leverkusen
FC Barcelona
11
FT
Olympiacos F.C.
Arsenal
03
FT
Roma
BATE
00
FT
Dinamo Zagreb
FC Bayern München
02
FT
Dynamo Kyiv
Maccabi Tel Aviv
10
FT
Valencia
Olympique Lyonnais
02
FT
Gent
Zenit
21
Lineup not announced yet
Lineup not announced yet
VfL Wolfsburg left · Manchester United right
No scorers on record.
In 3 recorded meetings, VfL Wolfsburg have won 0 and Manchester United 3 — 0 ended level.
VfL Wolfsburg
WLWLW
Manchester United
LWDWD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | Dinamo Zagreb | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Astana | 2 | 1 | 1 | 0 | +1 | 4 |
| 4 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | +1 | 4 |
| 5 | Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | +2 | 3 |
| 6 | BATE | 2 | 1 | 0 | 1 | 0 | 3 |
| 7 | Partizan | 2 | 1 | 0 | 1 | 0 | 3 |
| 8 | Valencia | 2 | 1 | 0 | 1 | +1 | 3 |
| 9 | Malmö FF | 2 | 1 | 0 | 1 | +1 | 3 |
| 10 | CSKA Moskva | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | Lazio | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | Celtic | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | Sporting CP | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | Monaco | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | Basel | 2 | 0 | 2 | 0 | 0 | 2 |
| 16 | Maccabi Tel Aviv | 2 | 0 | 2 | 0 | 0 | 2 |
| 17 | APOEL | 2 | 0 | 1 | 1 | -1 | 1 |
| 18 | SK Rapid | 2 | 0 | 1 | 1 | -1 | 1 |
| 19 | Skënderbeu Korçë | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | Club Brugge | 2 | 0 | 0 | 2 | -6 | 0 |
| Team | Last 5 | Rating |
|---|---|---|
WLWLW |
||
LWDWD |
No market on record.
No broadcaster on record.