Dynamo Kyiv
Chelsea
00
FT
Arsenal
FC Bayern München
20
FT
BATE
FC Barcelona
02
FT
Bayer 04 Leverkusen
Roma
44
FT
Dinamo Zagreb
Olympiacos F.C.
01
FT
Zenit
Olympique Lyonnais
31
FT
Valencia
Gent
21
FT
Porto
Maccabi Tel Aviv
20
Malmö FF
Shakhtar Donetsk
10
Galatasaray
Benfica
21
FT
Manchester City
Sevilla
21
FT
Paris Saint Germain
Real Madrid
00
FT
CSKA Moskva
Manchester United
11
FT
Atlético de Madrid
Astana
40
FT
Juventus
Borussia Mönchengladbach
00
FT
VfL Wolfsburg
PSV
20
Lineup not announced yet
Lineup not announced yet
Malmö FF left · Shakhtar Donetsk right
No scorers on record.
In 2 recorded meetings, Malmö FF have won 1 and Shakhtar Donetsk 1 — 0 ended level.
Malmö FF
WLWLL
Shakhtar Donetsk
WWDLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | Dinamo Zagreb | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Astana | 2 | 1 | 1 | 0 | +1 | 4 |
| 4 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | +1 | 4 |
| 5 | Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | +2 | 3 |
| 6 | BATE | 2 | 1 | 0 | 1 | 0 | 3 |
| 7 | Partizan | 2 | 1 | 0 | 1 | 0 | 3 |
| 8 | Valencia | 2 | 1 | 0 | 1 | +1 | 3 |
| 9 | Malmö FF | 2 | 1 | 0 | 1 | +1 | 3 |
| 10 | CSKA Moskva | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | Lazio | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | Celtic | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | Sporting CP | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | Monaco | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | Basel | 2 | 0 | 2 | 0 | 0 | 2 |
| 16 | Maccabi Tel Aviv | 2 | 0 | 2 | 0 | 0 | 2 |
| 17 | APOEL | 2 | 0 | 1 | 1 | -1 | 1 |
| 18 | SK Rapid | 2 | 0 | 1 | 1 | -1 | 1 |
| 19 | Skënderbeu Korçë | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | Club Brugge | 2 | 0 | 0 | 2 | -6 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 9 | WLWLL |
3 | ||
| 4 | WWDLL |
4 |
No market on record.
No broadcaster on record.