Europa League 2004/05
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 4 | 3 | 0 | 1 | +4 | 9 |
| 1 | Newcastle United | 4 | 3 | 1 | 0 | +7 | 10 |
| 1 | AZ Alkmaar | 4 | 3 | 0 | 1 | +3 | 9 |
| 1 | Feyenoord | 4 | 2 | 1 | 1 | +3 | 7 |
| 1 | LOSC Lille | 4 | 3 | 0 | 1 | +2 | 9 |
| 1 | VfB Stuttgart | 4 | 3 | 0 | 1 | +7 | 9 |
| 1 | Dnipro Dnipropetrovsk | 4 | 3 | 0 | 1 | +2 | 9 |
| 1 | Athletic Club | 4 | 3 | 0 | 1 | +7 | 9 |
| 2 | Auxerre | 4 | 2 | 1 | 1 | +4 | 7 |
| 2 | Benfica | 4 | 3 | 0 | 1 | +4 | 9 |
| 2 | Villarreal | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Schalke 04 | 4 | 2 | 1 | 1 | +2 | 7 |
| 2 | Sochaux | 4 | 3 | 0 | 1 | 0 | 9 |
| 2 | FCSB | 4 | 2 | 0 | 2 | +1 | 6 |
| 2 | Sevilla | 4 | 2 | 1 | 1 | +2 | 7 |
| 2 | Real Zaragoza | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Austria Wien | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Parma | 4 | 2 | 0 | 2 | -1 | 6 |
| 3 | Basel | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | SC Heerenveen | 4 | 2 | 1 | 1 | 0 | 7 |
| 3 | Grazer AK | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Sporting CP | 4 | 2 | 1 | 1 | +6 | 7 |
| 3 | Partizan | 4 | 1 | 2 | 1 | +1 | 5 |
| 3 | Alemannia Aachen | 4 | 2 | 1 | 1 | +1 | 7 |
| 4 | Panionios | 4 | 1 | 0 | 3 | -2 | 3 |
| 4 | Rangers | 4 | 2 | 0 | 2 | +5 | 6 |
| 4 | Ferencvárosi | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Zenit | 4 | 1 | 2 | 1 | +3 | 5 |
| 4 | Dinamo Zagreb | 4 | 1 | 1 | 2 | +2 | 4 |
| 4 | Beşiktaş | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | Lazio | 4 | 0 | 3 | 1 | -2 | 3 |
| 4 | Club Brugge | 4 | 1 | 2 | 1 | 0 | 5 |
| 5 | Hearts | 4 | 1 | 0 | 3 | -4 | 3 |
| 5 | Standard Liège | 4 | 1 | 1 | 2 | -7 | 4 |
| 5 | Amica | 4 | 0 | 0 | 4 | -13 | 0 |
| 5 | FC Utrecht | 4 | 0 | 0 | 4 | -5 | 0 |
| 5 | Egaleo | 4 | 0 | 1 | 3 | -9 | 1 |
| 5 | Beveren | 4 | 0 | 0 | 4 | -13 | 0 |
| 5 | Dinamo Tbilisi | 4 | 0 | 0 | 4 | -11 | 0 |
| 5 | AEK Athens | 4 | 0 | 0 | 4 | -8 | 0 |
Nothing on record about how this season ran.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy