Champions League 2009/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sevilla | 6 | 4 | 1 | 1 | +7 | 13 |
| 1 | FC Barcelona | 6 | 3 | 2 | 1 | +4 | 11 |
| 1 | Fiorentina | 6 | 5 | 0 | 1 | +7 | 15 |
| 1 | Manchester United | 6 | 4 | 1 | 1 | +4 | 13 |
| 1 | Chelsea | 6 | 4 | 2 | 0 | +7 | 14 |
| 1 | Bordeaux | 6 | 5 | 1 | 0 | +7 | 16 |
| 1 | Real Madrid | 6 | 4 | 1 | 1 | +8 | 13 |
| 1 | Arsenal | 6 | 4 | 1 | 1 | +7 | 13 |
| 2 | FC Bayern München | 6 | 3 | 1 | 2 | +4 | 10 |
| 2 | Porto | 6 | 4 | 0 | 2 | +5 | 12 |
| 2 | Inter | 6 | 2 | 3 | 1 | +1 | 9 |
| 2 | Olympiacos F.C. | 6 | 3 | 1 | 2 | -1 | 10 |
| 2 | AC Milan | 6 | 2 | 3 | 1 | +1 | 9 |
| 2 | CSKA Moskva | 6 | 3 | 1 | 2 | 0 | 10 |
| 2 | Olympique Lyonnais | 6 | 4 | 1 | 1 | +9 | 13 |
| 2 | VfB Stuttgart | 6 | 2 | 3 | 1 | +2 | 9 |
| 3 | Olympique Marseille | 6 | 2 | 1 | 3 | 0 | 7 |
| 3 | Liverpool | 6 | 2 | 1 | 3 | -2 | 7 |
| 3 | VfL Wolfsburg | 6 | 2 | 1 | 3 | +1 | 7 |
| 3 | APOEL | 6 | 0 | 3 | 3 | -3 | 3 |
| 3 | Juventus | 6 | 2 | 2 | 2 | -3 | 8 |
| 3 | Standard Liège | 6 | 1 | 2 | 3 | -2 | 5 |
| 3 | Unirea Urziceni | 6 | 2 | 2 | 2 | 0 | 8 |
| 3 | Rubin Kazan | 6 | 1 | 3 | 2 | -3 | 6 |
| 4 | Debrecen | 6 | 0 | 0 | 6 | -14 | 0 |
| 4 | Beşiktaş | 6 | 1 | 1 | 4 | -5 | 4 |
| 4 | Dynamo Kyiv | 6 | 1 | 2 | 3 | -2 | 5 |
| 4 | Rangers | 6 | 0 | 2 | 4 | -9 | 2 |
| 4 | Atlético de Madrid | 6 | 0 | 3 | 3 | -9 | 3 |
| 4 | AZ Alkmaar | 6 | 0 | 4 | 2 | -4 | 4 |
| 4 | Zürich | 6 | 1 | 1 | 4 | -9 | 4 |
| 4 | Maccabi Haifa | 6 | 0 | 0 | 6 | -8 | 0 |
Nothing on record about how this season ran.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy