Champions League 2003/04
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 5 | 0 | 1 | +11 | 15 |
| 1 | Chelsea | 6 | 4 | 1 | 1 | +6 | 13 |
| 1 | Arsenal | 6 | 3 | 1 | 2 | +3 | 10 |
| 1 | Olympique Lyonnais | 6 | 3 | 1 | 2 | 0 | 10 |
| 1 | AC Milan | 6 | 3 | 1 | 2 | +1 | 10 |
| 1 | Juventus | 6 | 4 | 1 | 1 | +9 | 13 |
| 1 | Real Madrid | 6 | 4 | 2 | 0 | +6 | 14 |
| 1 | Monaco | 6 | 3 | 2 | 1 | +9 | 11 |
| 2 | Real Sociedad | 6 | 2 | 3 | 1 | 0 | 9 |
| 2 | Celta de Vigo | 6 | 2 | 3 | 1 | +1 | 9 |
| 2 | Sparta Praha | 6 | 2 | 2 | 2 | 0 | 8 |
| 2 | PSV | 6 | 3 | 1 | 2 | +1 | 10 |
| 2 | Porto | 6 | 3 | 2 | 1 | +1 | 11 |
| 2 | FC Bayern München | 6 | 2 | 3 | 1 | +1 | 9 |
| 2 | Lokomotiv Moskva | 6 | 2 | 2 | 2 | 0 | 8 |
| 2 | VfB Stuttgart | 6 | 4 | 0 | 2 | +3 | 12 |
| 3 | Olympique Marseille | 6 | 1 | 1 | 4 | -2 | 4 |
| 3 | Inter | 6 | 2 | 2 | 2 | -3 | 8 |
| 3 | Celtic | 6 | 2 | 1 | 3 | +1 | 7 |
| 3 | Club Brugge | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | Galatasaray | 6 | 2 | 1 | 3 | -2 | 7 |
| 3 | Deportivo A Coruña | 6 | 3 | 1 | 2 | 0 | 10 |
| 3 | Rangers | 6 | 1 | 1 | 4 | -6 | 4 |
| 3 | Beşiktaş | 6 | 2 | 1 | 3 | -2 | 7 |
| 4 | Dynamo Kyiv | 6 | 2 | 1 | 3 | 0 | 7 |
| 4 | Anderlecht | 6 | 2 | 1 | 3 | -2 | 7 |
| 4 | Lazio | 6 | 1 | 2 | 3 | -4 | 5 |
| 4 | Panathinaikos | 6 | 1 | 1 | 4 | -8 | 4 |
| 4 | Ajax | 6 | 2 | 0 | 4 | -1 | 6 |
| 4 | AEK Athens | 6 | 0 | 2 | 4 | -10 | 2 |
| 4 | Partizan | 6 | 0 | 3 | 3 | -5 | 3 |
| 4 | Olympiacos F.C. | 6 | 1 | 1 | 4 | -7 | 4 |
Nothing on record about how this season ran.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy