Champions League 2004/05
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Monaco | 6 | 4 | 0 | 2 | +6 | 12 |
| 1 | Bayer 04 Leverkusen | 6 | 3 | 2 | 1 | +6 | 11 |
| 1 | Juventus | 6 | 5 | 1 | 0 | +5 | 16 |
| 1 | Olympique Lyonnais | 6 | 4 | 1 | 1 | +9 | 13 |
| 1 | Arsenal | 6 | 2 | 4 | 0 | +5 | 10 |
| 1 | AC Milan | 6 | 4 | 1 | 1 | +6 | 13 |
| 1 | Inter | 6 | 4 | 2 | 0 | +11 | 14 |
| 1 | Chelsea | 6 | 4 | 1 | 1 | +7 | 13 |
| 2 | FC Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| 2 | PSV | 6 | 3 | 1 | 2 | -1 | 10 |
| 2 | Real Madrid | 6 | 3 | 2 | 1 | +3 | 11 |
| 2 | Porto | 6 | 2 | 2 | 2 | -2 | 8 |
| 2 | Werder Bremen | 6 | 4 | 1 | 1 | +6 | 13 |
| 2 | Manchester United | 6 | 3 | 2 | 1 | +5 | 11 |
| 2 | FC Bayern München | 6 | 3 | 1 | 2 | +7 | 10 |
| 2 | Liverpool | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | Valencia | 6 | 2 | 1 | 3 | -4 | 7 |
| 3 | Ajax | 6 | 1 | 1 | 4 | -4 | 4 |
| 3 | Fenerbahçe | 6 | 3 | 0 | 3 | -3 | 9 |
| 3 | Panathinaikos | 6 | 2 | 3 | 1 | +3 | 9 |
| 3 | Shakhtar Donetsk | 6 | 2 | 0 | 4 | -3 | 6 |
| 3 | CSKA Moskva | 6 | 2 | 1 | 3 | 0 | 7 |
| 3 | Olympiacos F.C. | 6 | 3 | 1 | 2 | 0 | 10 |
| 3 | Dynamo Kyiv | 6 | 3 | 1 | 2 | +3 | 10 |
| 4 | Maccabi Tel Aviv | 6 | 1 | 1 | 4 | -8 | 4 |
| 4 | Sparta Praha | 6 | 0 | 1 | 5 | -11 | 1 |
| 4 | Roma | 6 | 0 | 1 | 5 | -12 | 1 |
| 4 | Deportivo A Coruña | 6 | 0 | 2 | 4 | -9 | 2 |
| 4 | Rosenborg | 6 | 0 | 2 | 4 | -7 | 2 |
| 4 | Paris Saint Germain | 6 | 1 | 2 | 3 | -5 | 5 |
| 4 | Anderlecht | 6 | 0 | 0 | 6 | -13 | 0 |
| 4 | Celtic | 6 | 1 | 2 | 3 | -6 | 5 |
Nothing on record about how this season ran.