Right foot194 cm
In 2022/2023 Egor Filipenko played 2 stored matches for Shakhtyor, 180 minutes in all, with 0 goals and 0 assists.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Thu 11 Aug 2022 | Shakhtyor CFR Cluj | 0–1 | — | ||
| Thu 4 Aug 2022 | Shakhtyor CFR Cluj | 0–0 | — | ||
| Thu 29 Jul 2021 | Shakhtyor Fola Esch | 0–1 | — | ||
| Thu 22 Jul 2021 | Shakhtyor Fola Esch | 1–2 | — | ||
| Tue 13 Jul 2021 | Shakhtyor Ludogorets | 0–1 | — | ||
| Wed 7 Jul 2021 | Shakhtyor Ludogorets | 0–1 | — | ||
| Thu 17 Sep 2020 | BATE CSKA Sofia | 0–2 | — | ||
| Wed 10 Jul 2019 | BATE Piast Gliwice | 1–1 | — | ||
| Thu 21 Feb 2019 | BATE Arsenal | 0–3 | 6.8 | ||
| Thu 14 Feb 2019 | BATE Arsenal | 1–0 | 7.5 | ||
| Thu 29 Nov 2018 | BATE MOL Fehérvár | 2–0 | 7.1 | ||
| Thu 8 Nov 2018 | BATE Chelsea | 0–1 | 7.1 | ||
| Thu 25 Oct 2018 | BATE Chelsea | 1–3 | 6.9 | ||
| Thu 4 Oct 2018 | BATE PAOK | 1–4 | 6.4 | ||
| Thu 20 Sep 2018 | BATE MOL Fehérvár | 2–0 | 8.0 | 1 | |
| Wed 29 Aug 2018 | BATE PSV | 0–3 | 6.2 | ||
| Tue 21 Aug 2018 | BATE PSV | 2–3 | 6.9 | ||
| Tue 14 Aug 2018 | BATE Qarabağ | 1–1 | — | ||
| Tue 7 Aug 2018 | BATE Qarabağ | 1–0 | — | ||
| Wed 1 Aug 2018 | BATE HJK | 2–1 | — | ||
| Wed 25 Jul 2018 | BATE HJK | 0–0 | — | ||
| Thu 14 Sep 2017 | Maccabi Tel Aviv Slavia Praha | 0–1 | 7.3 | ||
| Thu 24 Aug 2017 | Maccabi Tel Aviv Rheindorf Altach | 2–2 | — | ||
| Thu 17 Aug 2017 | Maccabi Tel Aviv Rheindorf Altach | 1–0 | — | ||
| Thu 24 Nov 2016 | Maccabi Tel Aviv Zenit | 0–2 | 6.9 | ||
| Thu 20 Oct 2016 | Maccabi Tel Aviv AZ Alkmaar | 2–1 | 6.7 | ||
| Thu 15 Sep 2016 | Maccabi Tel Aviv Zenit | 3–4 | 6.7 | ||
| Thu 18 Aug 2016 | Maccabi Tel Aviv Hajduk Split | 2–1 | — | ||
| Thu 4 Aug 2016 | Maccabi Tel Aviv Pandurii Târgu Jiu | 2–1 | — | ||
| Thu 28 Jul 2016 | Maccabi Tel Aviv Pandurii Târgu Jiu | 3–1 | — | ||
| Thu 7 Jul 2016 | Maccabi Tel Aviv Gorica | 1–0 | — | ||
| Wed 10 Dec 2014 | BATE Athletic Club | 0–2 | — | ||
| Tue 30 Sep 2014 | BATE Athletic Club | 2–1 | — | ||
| Wed 17 Sep 2014 | BATE Porto | 0–6 | — | ||
| Tue 26 Aug 2014 | BATE Slovan Bratislava | 3–0 | — | ||
| Wed 20 Aug 2014 | BATE Slovan Bratislava | 1–1 | — | ||
| Tue 5 Aug 2014 | BATE Debrecen | 3–1 | — | ||
| Tue 29 Jul 2014 | BATE Debrecen | 0–1 | — | ||
| Tue 22 Jul 2014 | BATE Skënderbeu Korçë | 1–1 | — | ||
| Tue 15 Jul 2014 | BATE Skënderbeu Korçë | 0–0 | — | ||
| Tue 23 Jul 2013 | BATE Shakhter Karagandy | 0–1 | — | ||
| Tue 16 Jul 2013 | BATE Shakhter Karagandy | 0–1 | — | ||
| Thu 21 Feb 2013 | BATE Fenerbahçe | 0–1 | — | ||
| Thu 14 Feb 2013 | BATE Fenerbahçe | 0–0 | — | ||
| Wed 5 Dec 2012 | BATE FC Bayern München | 1–4 | 6.9 | 1 | |
| Wed 7 Nov 2012 | BATE Valencia | 2–4 | — | ||
| Tue 23 Oct 2012 | BATE Valencia | 0–3 | — | ||
| Tue 2 Oct 2012 | BATE FC Bayern München | 3–1 | — | ||
| Tue 6 Dec 2011 | BATE FC Barcelona | 0–4 | — | ||
| Wed 23 Nov 2011 | BATE Viktoria Plzeň | 0–1 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2022/2023 | Shakhtyor | 2 | — | — |
| 2021/2022 | Shakhtyor | 2 | — | — |
| 2021/2022 | Shakhtyor | 2 | — | — |
| 2020/2021 | BATE | 1 | — | — |
| 2019/2020 | BATE | 1 | — | — |
| 2018/2019 | BATE | 6 | — | — |
| 2018/2019 | BATE | 7 | 1 | — |
| 2017/2018 | Maccabi Tel Aviv | 3 | — | — |
| 2012/2013 | BATE | 2 | — | — |
| 2010/2011 | Sibir | 2 | — | — |
| 2014/2015 | BATE | 9 | — | — |
| 2012/2013 | BATE | 5 | 1 | — |
| 2013/2014 | BATE | 1 | — | — |
| 2011/2012 | BATE | 10 | — | — |
| 2016/2017 | Maccabi Tel Aviv | 8 | — | — |
No honours on record.
No club on record.
No honours on record.