Both foot176 cm
In 2017/2018 Danny Amankwaa played 6 stored matches for FC København, 25 minutes in all, with 0 goals and 1 assist at an average rating of 6.99.
Going forward: 1 shots, 0 on target; 1 chances created (1 big); 2 dribbles attempted.
On the ball: 18 accurate passes at 97%.
Without it: 2 of 3 duels won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| qui 2 nov 2017 | FC København Zlín | 3–0 | 7.3 | 1 | |
| qui 19 out 2017 | FC København Zlín | 1–1 | 6.6 | ||
| qua 23 ago 2017 | FC København Qarabağ | 2–1 | 6.7 | ||
| ter 15 ago 2017 | FC København Qarabağ | 0–1 | 6.7 | ||
| qua 2 ago 2017 | FC København Vardar | 4–1 | — | ||
| ter 27 set 2016 | FC København Club Brugge | 4–0 | 6.8 | ||
| qua 27 jul 2016 | FC København Astra | 1–1 | — | ||
| ter 19 jul 2016 | FC København Crusaders | 6–0 | — | ||
| qui 11 dez 2014 | FC København Torino | 1–5 | — | ||
| qui 27 nov 2014 | FC København HJK | 1–2 | — | ||
| qui 6 nov 2014 | FC København Club Brugge | 0–4 | — | ||
| qui 23 out 2014 | FC København Club Brugge | 1–1 | — | ||
| qui 18 set 2014 | FC København HJK | 2–0 | — | ||
| qua 27 ago 2014 | FC København Bayer 04 Leverkusen | 0–4 | — | ||
| ter 19 ago 2014 | FC København Bayer 04 Leverkusen | 2–3 | — | ||
| qua 6 ago 2014 | FC København Dnipro Dnipropetrovsk | 2–0 | — | ||
| qua 30 jul 2014 | FC København Dnipro Dnipropetrovsk | 0–0 | — | ||
| qua 27 nov 2013 | FC København Juventus | 1–3 | — | ||
| qui 22 nov 2012 | FC København Molde | 2–1 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2017/2018 | FC København | 2 | — | 1 |
| 2017/2018 | FC København | 3 | — | — |
| 2014/2015 | FC København | 5 | — | — |
| 2012/2013 | FC København | 1 | — | — |
| 2014/2015 | FC København | 4 | — | — |
| 2013/2014 | FC København | 1 | — | — |
| 2016/2017 | FC København | 3 | — | — |
Amankwaa has made 6 appearances for FC København in 2017/2018 in the matches we hold, assisting 1.
His last match was a 3–0 home win over Zlín, playing for FC København (18 minutes played).
No club on record.