Right foot195 cm17Shirt
In 2026/2027 Adama Camara played 3 stored matches for Paris, 180 minutes in all, with 0 goals and 0 assists at an average rating of 6.96.
Going forward: 1 chances created; 4 dribbles attempted; 1 fouls drawn.
On the ball: 76 accurate passes at 87%, 124 touches.
Without it: 6 of 13 duels won, 2 tackles, 4 interceptions, 5 clearances, 1 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Sun 30 Aug | Paris Nice | 3–0 | 6.5 | ||
| Sat 22 Aug | Paris Troyes | 0–0 | 7.4 | ||
| Sun 17 May | Paris Paris Saint Germain | 2–1 | 7.3 | ||
| Sun 10 May | Paris Rennes | 1–2 | 6.8 | ||
| Sun 26 Apr | Paris LOSC Lille | 0–1 | 7.0 | ||
| Sun 19 Apr | Paris Metz | 3–1 | 6.4 | ||
| Fri 10 Apr | Paris Monaco | 4–1 | 7.0 | ||
| Sun 5 Apr | Paris Lorient | 1–1 | 6.6 | ||
| Sun 22 Mar | Paris Le Havre | 3–2 | 5.9 | ||
| Sun 15 Mar | Paris Strasbourg | 0–0 | 7.1 | ||
| Sun 8 Mar | Paris Olympique Lyonnais | 1–1 | 6.9 | ||
| Sun 1 Mar | Paris Nice | 1–0 | 7.3 | ||
| Sun 8 Feb | Paris Auxerre | 0–0 | 6.4 | ||
| Wed 4 Feb | Paris Lorient | 0–2 | 6.4 | ||
| Sat 31 Jan | Paris Olympique Marseille | 2–2 | 6.9 | ||
| Sun 25 Jan | Paris Angers SCO | 0–0 | 7.2 | ||
| Sun 18 Jan | Paris Nantes | 2–1 | 6.7 | ||
| Mon 12 Jan | Paris Paris Saint Germain | 1–0 | 7.1 | ||
| Sun 4 Jan | Paris Paris Saint Germain | 1–2 | 6.7 | ||
| Sat 20 Dec 2025 | Paris Raon l'Etape | 3–0 | 7.8 | ||
| Sat 13 Dec 2025 | Paris Toulouse | 0–3 | 6.8 | ||
| Sun 7 Dec 2025 | Paris Le Havre | 0–0 | 7.0 | ||
| Sat 29 Nov 2025 | Paris Auxerre | 1–1 | 6.5 | ||
| Sun 23 Nov 2025 | Paris LOSC Lille | 2–4 | 6.5 | ||
| Fri 7 Nov 2025 | Paris Rennes | 0–1 | 6.8 | ||
| Sat 1 Nov 2025 | Paris Monaco | 1–0 | 7.2 | ||
| Wed 29 Oct 2025 | Paris Olympique Lyonnais | 3–3 | 7.0 | 1 | |
| Sun 19 Oct 2025 | Paris Lens | 1–2 | 6.6 | ||
| Fri 3 Oct 2025 | Paris Lorient | 2–0 | 6.4 | ||
| Sun 28 Sep 2025 | Paris Nice | 1–1 | 7.0 | ||
| Sun 21 Sep 2025 | Paris Strasbourg | 2–3 | 6.6 | ||
| Sun 14 Sep 2025 | Paris Brest | 2–1 | 6.7 | ||
| Sun 31 Aug 2025 | Paris Metz | 3–2 | 6.6 | ||
| Sat 23 Aug 2025 | Paris Olympique Marseille | 2–5 | 6.8 |
No per-season metrics stored for this player.
No honours on record.
No honours on record.