Nantes
Toulouse
FT
Nice
Metz
00
FT
Brest
Angers SCO
11
FT
Olympique Lyonnais
Lens
04
Paris
Paris Saint Germain
21
Olympique Marseille
Rennes
31
FT
LOSC Lille
Auxerre
02
FT
Strasbourg
Monaco
54
FT
Lorient
Le Havre
02
Paris left · Paris Saint Germain right
In 2 recorded meetings, Paris have won 1 and Paris Saint Germain 1 — 0 ended level.
Paris
WWLWL
Paris Saint Germain
WDDWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 34 | 24 | 4 | 6 | +45 | 76 |
| 2 | Lens | 34 | 22 | 4 | 8 | +31 | 70 |
| 3 | LOSC Lille | 34 | 18 | 7 | 9 | +15 | 61 |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| 5 | Olympique Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| 6 | Rennes | 34 | 17 | 8 | 9 | +9 | 59 |
| 7 | Monaco | 34 | 16 | 6 | 12 | +6 | 54 |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | +1 | 44 |
| 11 | Paris | 34 | 11 | 11 | 12 | -3 | 44 |
| 12 | Brest | 34 | 10 | 9 | 15 | -12 | 39 |
| 13 | Angers SCO | 34 | 9 | 9 | 16 | -19 | 36 |
| 14 | Le Havre | 34 | 7 | 14 | 13 | -12 | 35 |
| 15 | Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| 16 | Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| 17 | Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | -44 | 17 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 11 | WWLWL |
44 | ||
| 1 | WDDWW |
76 |
No market on record.