Right foot175 cm
In 2023/2024 Ádám Bódi played 4 stored matches for Debrecen, 57 minutes in all, with 0 goals and 0 assists at an average rating of 6.99.
Going forward: 2 shots, 1 on target; 4 chances created (1 big).
On the ball: 25 accurate passes.
Without it: 0 of 6 duels won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Thu 3 Aug 2023 | Debrecen Alashkert | 1–2 | 7.2 | ||
| Thu 27 Jul 2023 | Debrecen Alashkert | 1–0 | 6.7 | ||
| Thu 29 Jun 2017 | MOL Fehérvár Balzan | 2–0 | — | ||
| Thu 4 Aug 2016 | MOL Fehérvár FC Midtjylland | 1–1 | — | ||
| Thu 28 Jul 2016 | MOL Fehérvár FC Midtjylland | 0–1 | — | ||
| Thu 21 Jul 2016 | MOL Fehérvár Čukarički | 1–1 | — | ||
| Thu 14 Jul 2016 | MOL Fehérvár Čukarički | 2–0 | — | 1 | |
| Thu 7 Jul 2016 | MOL FehérvárCBCSF Bălți | 0–2 | — | ||
| Thu 30 Jun 2016 | MOL FehérvárCBCSF Bălți | 3–0 | — | ||
| Thu 6 Aug 2015 | Debrecen Rosenborg | 1–3 | — | ||
| Thu 30 Jul 2015 | Debrecen Rosenborg | 2–3 | — | 1 | |
| Thu 23 Jul 2015 | Debrecen Skonto | 9–2 | — | 1 | |
| Thu 16 Jul 2015 | Debrecen Skonto | 2–2 | — | ||
| Thu 9 Jul 2015 | Debrecen Sutjeska | 0–2 | — | ||
| Thu 2 Jul 2015 | Debrecen Sutjeska | 3–0 | — | ||
| Thu 28 Aug 2014 | Debrecen Young Boys | 0–0 | — | ||
| Thu 21 Aug 2014 | Debrecen Young Boys | 1–3 | — | ||
| Tue 5 Aug 2014 | Debrecen BATE | 1–3 | — | ||
| Tue 29 Jul 2014 | Debrecen BATE | 1–0 | — | ||
| Tue 22 Jul 2014 | Debrecen Cliftonville | 2–0 | — | ||
| Tue 15 Jul 2014 | Debrecen Cliftonville | 0–0 | — | ||
| Thu 18 Jul 2013 | Debrecen Strømsgodset | 2–2 | — | ||
| Thu 16 Dec 2010 | Debrecen Sampdoria | 2–0 | — | ||
| Wed 1 Dec 2010 | Debrecen Metalist | 1–2 | — | ||
| Thu 4 Nov 2010 | Debrecen PSV | 0–3 | — | ||
| Thu 21 Oct 2010 | Debrecen PSV | 1–2 | — | ||
| Thu 30 Sep 2010 | Debrecen Sampdoria | 0–1 | — | ||
| Wed 4 Aug 2010 | Debrecen Basel | 1–3 | — | ||
| Tue 13 Jul 2010 | Debrecen Levadia | 1–1 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2023/2024 | Debrecen | 2 | — | — |
| 2017/2018 | MOL Fehérvár | 1 | — | — |
| 2015/2016 | Debrecen | 5 | 2 | — |
| 2014/2015 | Debrecen | 1 | — | — |
| 2013/2014 | Debrecen | 1 | — | — |
| 2010/2011 | Debrecen | 5 | — | — |
| 2014/2015 | Debrecen | 2 | — | — |
| 2010/2011 | Debrecen | 2 | — | — |
| 2016/2017 | MOL Fehérvár | 6 | 1 | — |
No honours on record.
No club on record.
No honours on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy