Right foot175 cm
In 2023/2024 Ádám Bódi played 4 stored matches for Debrecen, 57 minutes in all, with 0 goals and 0 assists at an average rating of 6.99.
Going forward: 2 shots, 1 on target; 4 chances created (1 big).
On the ball: 25 accurate passes.
Without it: 0 of 6 duels won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| qui 3 ago 2023 | Debrecen Alashkert | 1–2 | 7.2 | ||
| qui 27 jul 2023 | Debrecen Alashkert | 1–0 | 6.7 | ||
| qui 29 jun 2017 | MOL Fehérvár Balzan | 2–0 | — | ||
| qui 4 ago 2016 | MOL Fehérvár FC Midtjylland | 1–1 | — | ||
| qui 28 jul 2016 | MOL Fehérvár FC Midtjylland | 0–1 | — | ||
| qui 21 jul 2016 | MOL Fehérvár Čukarički | 1–1 | — | ||
| qui 14 jul 2016 | MOL Fehérvár Čukarički | 2–0 | — | 1 | |
| qui 7 jul 2016 | MOL FehérvárCBCSF Bălți | 0–2 | — | ||
| qui 30 jun 2016 | MOL FehérvárCBCSF Bălți | 3–0 | — | ||
| qui 6 ago 2015 | Debrecen Rosenborg | 1–3 | — | ||
| qui 30 jul 2015 | Debrecen Rosenborg | 2–3 | — | 1 | |
| qui 23 jul 2015 | Debrecen Skonto | 9–2 | — | 1 | |
| qui 16 jul 2015 | Debrecen Skonto | 2–2 | — | ||
| qui 9 jul 2015 | Debrecen Sutjeska | 0–2 | — | ||
| qui 2 jul 2015 | Debrecen Sutjeska | 3–0 | — | ||
| qui 28 ago 2014 | Debrecen Young Boys | 0–0 | — | ||
| qui 21 ago 2014 | Debrecen Young Boys | 1–3 | — | ||
| ter 5 ago 2014 | Debrecen BATE | 1–3 | — | ||
| ter 29 jul 2014 | Debrecen BATE | 1–0 | — | ||
| ter 22 jul 2014 | Debrecen Cliftonville | 2–0 | — | ||
| ter 15 jul 2014 | Debrecen Cliftonville | 0–0 | — | ||
| qui 18 jul 2013 | Debrecen Strømsgodset | 2–2 | — | ||
| qui 16 dez 2010 | Debrecen Sampdoria | 2–0 | — | ||
| qua 1 dez 2010 | Debrecen Metalist | 1–2 | — | ||
| qui 4 nov 2010 | Debrecen PSV | 0–3 | — | ||
| qui 21 out 2010 | Debrecen PSV | 1–2 | — | ||
| qui 30 set 2010 | Debrecen Sampdoria | 0–1 | — | ||
| qua 4 ago 2010 | Debrecen Basel | 1–3 | — | ||
| ter 13 jul 2010 | Debrecen Levadia | 1–1 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2023/2024 | Debrecen | 2 | — | — |
| 2017/2018 | MOL Fehérvár | 1 | — | — |
| 2015/2016 | Debrecen | 5 | 2 | — |
| 2014/2015 | Debrecen | 1 | — | — |
| 2013/2014 | Debrecen | 1 | — | — |
| 2010/2011 | Debrecen | 5 | — | — |
| 2014/2015 | Debrecen | 2 | — | — |
| 2010/2011 | Debrecen | 2 | — | — |
| 2016/2017 | MOL Fehérvár | 6 | 1 | — |
No honours on record.
No club on record.
No honours on record.