Beşiktaş
Napoli
11
FT
Benfica
Dynamo Kyiv
10
FT
Borussia Mönchengladbach
Celtic
11
FT
Atlético de Madrid
Rostov
21
FT
PSV
FC Bayern München
12
FT
Basel
Paris Saint Germain
12
FT
Manchester City
FC Barcelona
31
FT
Ludogorets
Arsenal
23
FT
Sevilla
Dinamo Zagreb
40
Tottenham Hotspur
Bayer 04 Leverkusen
01
FC København
Leicester City
00
FT
Porto
Club Brugge
10
FT
Monaco
CSKA Moskva
30
FT
Borussia Dortmund
Sporting CP
10
FT
Juventus
Olympique Lyonnais
11
FT
Legia Warszawa
Real Madrid
33
Lineup not announced yet
Lineup not announced yet
Tottenham Hotspur left · Bayer 04 Leverkusen right
No scorers on record.
In 2 recorded meetings, Tottenham Hotspur have won 1 and Bayer 04 Leverkusen 0 — 1 ended level.
Tottenham Hotspur
LLLWD
Bayer 04 Leverkusen
LDDDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | Manchester City | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | Monaco | 2 | 2 | 0 | 0 | +2 | 6 |
| 4 | Rostov | 2 | 1 | 1 | 0 | +3 | 4 |
| 5 | Porto | 2 | 1 | 1 | 0 | +3 | 4 |
| 6 | Ludogorets | 2 | 1 | 1 | 0 | +2 | 4 |
| 7 | Legia Warszawa | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Dinamo Zagreb | 2 | 1 | 1 | 0 | +1 | 4 |
| 9 | FC København | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Celtic | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | Hapoel Be'er Sheva | 2 | 1 | 0 | 1 | -1 | 3 |
| 12 | Salzburg | 2 | 0 | 1 | 1 | -1 | 1 |
| 13 | APOEL | 2 | 0 | 1 | 1 | -1 | 1 |
| 14 | Viktoria Plzeň | 2 | 0 | 1 | 1 | -2 | 1 |
| 15 | Dundalk | 2 | 0 | 1 | 1 | -2 | 1 |
| 16 | Ajax | 2 | 0 | 1 | 1 | -3 | 1 |
| 17 | Roma | 2 | 0 | 1 | 1 | -3 | 1 |
| 18 | Villarreal | 2 | 0 | 0 | 2 | -2 | 0 |
| 19 | FCSB | 2 | 0 | 0 | 2 | -6 | 0 |
| 20 | Young Boys | 2 | 0 | 0 | 2 | -7 | 0 |
| Team | Last 5 | Rating |
|---|---|---|
LLLWD |
||
LDDDD |
No market on record.
No broadcaster on record.