AVS
Estoril
03
FT
Arouca
Famalicão
12
FT
Vitória Guimarães
Santa Clara
20
FT
Gil Vicente
Moreirense
01
FT
Nacional
Estrela Amadora
01
FT
Porto
Benfica
14
FT
Farense
Casa Pia
00
FT
Rio Ave
Boavista
02
Sporting CP
Sporting Braga
11
Sporting CP left · Sporting Braga right
In 1 recorded meeting, Sporting CP have won 1 and Sporting Braga 0 — 0 ended level.
Sporting CP
DWWWW
Sporting Braga
WLWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sporting CP | 34 | 25 | 7 | 2 | +61 | 82 |
| 2 | Benfica | 34 | 25 | 5 | 4 | +56 | 80 |
| 3 | Porto | 34 | 22 | 5 | 7 | +35 | 71 |
| 4 | Sporting Braga | 34 | 19 | 9 | 6 | +25 | 66 |
| 5 | Santa Clara | 34 | 17 | 6 | 11 | +4 | 57 |
| 6 | Vitória Guimarães | 34 | 14 | 12 | 8 | +10 | 54 |
| 7 | Famalicão | 34 | 12 | 11 | 11 | +5 | 47 |
| 8 | Estoril | 34 | 12 | 10 | 12 | -5 | 46 |
| 9 | Casa Pia | 34 | 12 | 9 | 13 | -5 | 45 |
| 10 | Moreirense | 34 | 10 | 10 | 14 | -8 | 40 |
| 11 | Arouca | 34 | 9 | 11 | 14 | -14 | 38 |
| 12 | Rio Ave | 34 | 9 | 11 | 14 | -16 | 38 |
| 13 | Gil Vicente | 34 | 8 | 10 | 16 | -13 | 34 |
| 14 | Nacional | 34 | 9 | 7 | 18 | -18 | 34 |
| 15 | Estrela Amadora | 34 | 7 | 8 | 19 | -26 | 29 |
| 16 | Farense | 34 | 6 | 9 | 19 | -21 | 27 |
| 17 | AVS | 34 | 5 | 12 | 17 | -35 | 27 |
| 18 | Boavista | 34 | 6 | 6 | 22 | -35 | 24 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 1 | DWWWW |
82 | ||
| 4 | WLWWW |
66 |
No market on record.
No broadcaster on record.