Casa Pia
Rio Ave
21
Estrela Amadora
Sporting CP
03
Sporting Braga
Arouca
21
FT
Santa Clara
Nacional
10
FT
Famalicão
AVS
41
FT
Estoril
Porto
12
FT
Moreirense
Vitória Guimarães
22
FT
Boavista
Gil Vicente
13
FT
Benfica
Farense
32
Estrela Amadora left · Sporting CP right
In 1 recorded meeting, Estrela Amadora have won 0 and Sporting CP 1 — 0 ended level.
Estrela Amadora
WDDDL
Sporting CP
DDWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sporting CP | 34 | 25 | 7 | 2 | +61 | 82 |
| 2 | Benfica | 34 | 25 | 5 | 4 | +56 | 80 |
| 3 | Porto | 34 | 22 | 5 | 7 | +35 | 71 |
| 4 | Sporting Braga | 34 | 19 | 9 | 6 | +25 | 66 |
| 5 | Santa Clara | 34 | 17 | 6 | 11 | +4 | 57 |
| 6 | Vitória Guimarães | 34 | 14 | 12 | 8 | +10 | 54 |
| 7 | Famalicão | 34 | 12 | 11 | 11 | +5 | 47 |
| 8 | Estoril | 34 | 12 | 10 | 12 | -5 | 46 |
| 9 | Casa Pia | 34 | 12 | 9 | 13 | -5 | 45 |
| 10 | Moreirense | 34 | 10 | 10 | 14 | -8 | 40 |
| 11 | Arouca | 34 | 9 | 11 | 14 | -14 | 38 |
| 12 | Rio Ave | 34 | 9 | 11 | 14 | -16 | 38 |
| 13 | Gil Vicente | 34 | 8 | 10 | 16 | -13 | 34 |
| 14 | Nacional | 34 | 9 | 7 | 18 | -18 | 34 |
| 15 | Estrela Amadora | 34 | 7 | 8 | 19 | -26 | 29 |
| 16 | Farense | 34 | 6 | 9 | 19 | -21 | 27 |
| 17 | AVS | 34 | 5 | 12 | 17 | -35 | 27 |
| 18 | Boavista | 34 | 6 | 6 | 22 | -35 | 24 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 15 | WDDDL |
29 | ||
| 1 | DDWWW |
82 |
No market on record.
No broadcaster on record.