CSKA Moskva
Bayer 04 Leverkusen
11
FT
Borussia Dortmund
Legia Warszawa
84
FT
FC København
Porto
00
FT
Monaco
Tottenham Hotspur
21
FT
Leicester City
Club Brugge
21
FT
Dinamo Zagreb
Olympique Lyonnais
01
FT
Sevilla
Juventus
13
Sporting CP
Real Madrid
12
Rostov
FC Bayern München
32
FT
Beşiktaş
Benfica
33
FT
Napoli
Dynamo Kyiv
00
FT
Ludogorets
Basel
00
FT
Arsenal
Paris Saint Germain
22
FT
Celtic
FC Barcelona
02
FT
Borussia Mönchengladbach
Manchester City
11
FT
Atlético de Madrid
PSV
20
Lineup not announced yet
Lineup not announced yet
Sporting CP left · Real Madrid right
No scorers on record.
In 3 recorded meetings, Sporting CP have won 0 and Real Madrid 2 — 1 ended level.
Sporting CP
LLWLL
Real Madrid
WWDWD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | Manchester City | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | Monaco | 2 | 2 | 0 | 0 | +2 | 6 |
| 4 | Rostov | 2 | 1 | 1 | 0 | +3 | 4 |
| 5 | Porto | 2 | 1 | 1 | 0 | +3 | 4 |
| 6 | Ludogorets | 2 | 1 | 1 | 0 | +2 | 4 |
| 7 | Legia Warszawa | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Dinamo Zagreb | 2 | 1 | 1 | 0 | +1 | 4 |
| 9 | FC København | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Celtic | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | Hapoel Be'er Sheva | 2 | 1 | 0 | 1 | -1 | 3 |
| 12 | Salzburg | 2 | 0 | 1 | 1 | -1 | 1 |
| 13 | APOEL | 2 | 0 | 1 | 1 | -1 | 1 |
| 14 | Viktoria Plzeň | 2 | 0 | 1 | 1 | -2 | 1 |
| 15 | Dundalk | 2 | 0 | 1 | 1 | -2 | 1 |
| 16 | Ajax | 2 | 0 | 1 | 1 | -3 | 1 |
| 17 | Roma | 2 | 0 | 1 | 1 | -3 | 1 |
| 18 | Villarreal | 2 | 0 | 0 | 2 | -2 | 0 |
| 19 | FCSB | 2 | 0 | 0 | 2 | -6 | 0 |
| 20 | Young Boys | 2 | 0 | 0 | 2 | -7 | 0 |
| Team | Last 5 | Rating |
|---|---|---|
LLWLL |
||
WWDWD |
No market on record.
No broadcaster on record.