Union Saint-Gilloise
K. Beerschot V.A.
31
FT
Mechelen
Westerlo
24
FT
OH Leuven
Genk
31
FT
Sint-Truiden
Sporting Charleroi
14
FT
Antwerp
Anderlecht
12
FT
Cercle Brugge
KV Kortrijk
12
FT
Standard Liège
Club Brugge
10
FT
Gent
Dender
12
FT
Mechelen
Dender
52
FT
Cercle Brugge
K. Beerschot V.A.
21
FT
Westerlo
OH Leuven
22
FT
Gent
Union Saint-Gilloise
03
FT
Antwerp
Club Brugge
23
Sint-Truiden
KV Kortrijk
03
Anderlecht
Genk
12
FT
Sporting Charleroi
Standard Liège
10
Sint-Truiden left · KV Kortrijk right
In 2 recorded meetings, Sint-Truiden have won 1 and KV Kortrijk 0 — 1 ended level.
Sint-Truiden
DWWLW
KV Kortrijk
DLWWD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Genk | 30 | 21 | 5 | 4 | +22 | 68 |
| 1 | Union Saint-Gilloise | 40 | 24 | 11 | 5 | +43 | 56 |
| 1 | Sint-Truiden | 36 | 10 | 11 | 15 | -16 | 41 |
| 1 | Sporting Charleroi | 40 | 16 | 10 | 14 | +9 | 40 |
| 2 | Cercle Brugge | 36 | 9 | 12 | 15 | -18 | 39 |
| 2 | Club Brugge | 30 | 17 | 8 | 5 | +29 | 59 |
| 2 | Westerlo | 40 | 13 | 12 | 15 | +4 | 33 |
| 3 | KV Kortrijk | 36 | 10 | 7 | 19 | -23 | 37 |
| 3 | Mechelen | 40 | 12 | 14 | 14 | +5 | 31 |
| 4 | Anderlecht | 30 | 15 | 6 | 9 | +23 | 51 |
| 4 | Dender | 40 | 11 | 12 | 17 | -19 | 29 |
| 4 | K. Beerschot V.A. | 36 | 5 | 9 | 22 | -34 | 24 |
| 5 | Antwerp | 30 | 12 | 10 | 8 | +15 | 46 |
| 5 | OH Leuven | 40 | 9 | 18 | 13 | -13 | 27 |
| 6 | Gent | 30 | 11 | 12 | 7 | +8 | 45 |
| 6 | Standard Liège | 40 | 10 | 16 | 14 | -16 | 27 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 1 | DWWLW |
41 | ||
| 3 | DLWWD |
37 |
No market on record.
No broadcaster on record.