Deportivo Alavés
Getafe
30
FT
Sevilla
Rayo Vallecano
21
FT
Racing Santander
Villarreal
22
FT
Espanyol
Levante
30
FT
Deportivo A Coruña
Elche
11
FT
Atlético de Madrid
Málaga
20
FT
Valencia
Real Betis
01
Real Madrid
Real Sociedad
41
Celta de Vigo
Osasuna
12
FT
FC Barcelona
Athletic Club
20
The market moved away from Real Madrid, from 71% at open to 69% — a fall of 2 points. Along the way it fell as far as 57%.
Real Madrid1 outReal Madrid left · Real Sociedad right
No scorers on record.
In 6 recorded meetings, Real Madrid have won 6 and Real Sociedad 0 — 0 ended level.

Real Madrid vs Real Sociedad
4–1
2025 · La Liga
Real Sociedad vs Real Madrid
1–2
2025 · La Liga
Real Madrid vs Real Sociedad
2–0
2025 · Copa Del Rey
Real Madrid vs Real Sociedad
4–4
2025 · Copa Del Rey
Real Sociedad vs Real Madrid
0–1
2024 · La Liga
Real Sociedad vs Real Madrid
0–2
All 6 meetings →
Real Madrid
WDWWW
Real Sociedad
DDLDL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 3 | 3 | 0 | 0 | +10 | 9 |
| 2 | Real Madrid | 4 | 3 | 0 | 1 | +7 | 9 |
| 3 | Real Betis | 4 | 3 | 0 | 1 | 0 | 9 |
| 4 | Atlético de Madrid | 3 | 2 | 1 | 0 | +4 | 7 |
| 5 | Deportivo Alavés | 3 | 2 | 1 | 0 | +4 | 7 |
| 6 | Osasuna | 3 | 2 | 1 | 0 | +2 | 7 |
| 7 | Sevilla | 3 | 2 | 0 | 1 | +1 | 6 |
| 8 | Deportivo A Coruña | 3 | 1 | 2 | 0 | +2 | 5 |
| 9 | Levante | 3 | 1 | 1 | 1 | 0 | 4 |
| 10 | Racing Santander | 3 | 1 | 1 | 1 | 0 | 4 |
| 11 | Real Sociedad | 4 | 1 | 1 | 2 | -3 | 4 |
| 12 | Espanyol | 3 | 1 | 0 | 2 | +1 | 3 |
| 13 | Athletic Club | 3 | 1 | 0 | 2 | -2 | 3 |
| 14 | Getafe | 3 | 1 | 0 | 2 | -3 | 3 |
| 15 | Villarreal | 3 | 0 | 2 | 1 | -1 | 2 |
| 16 | Celta de Vigo | 4 | 0 | 2 | 2 | -3 | 2 |
| 17 | Valencia | 3 | 0 | 1 | 2 | -3 | 1 |
| 18 | Rayo Vallecano | 3 | 0 | 1 | 2 | -4 | 1 |
| 19 | Elche | 3 | 0 | 1 | 2 | -6 | 1 |
| 20 | Málaga | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 2 | WDWWW |
9 | ||
| 11 | DDLDL |
4 |
No market on record.
No broadcaster on record.