Deportivo Alavés
Getafe
30
FT
Sevilla
Rayo Vallecano
21
FT
Racing Santander
Villarreal
22
FT
Espanyol
Levante
30
Deportivo A Coruña
Elche
11
Atlético de Madrid
Málaga
20
FT
Valencia
Real Betis
01
FT
Real Madrid
Real Sociedad
41
FT
Celta de Vigo
Osasuna
12
FT
FC Barcelona
Athletic Club
20
The market moved away from Draw, from 33% at open to 32% — a fall of 1 points.
Deportivo A Coruña left · Elche right
No scorers on record.
In 1 recorded meeting, Deportivo A Coruña have won 0 and Elche 0 — 1 ended level.
Elche
LDLWD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 8 | 8 | 0 | 0 | +27 | 24 |
| 2 | Atlético de Madrid | 8 | 6 | 1 | 1 | +10 | 19 |
| 3 | Real Betis | 8 | 6 | 1 | 1 | +5 | 19 |
| 4 | Real Madrid | 8 | 6 | 0 | 2 | +11 | 18 |
| 5 | Sevilla | 8 | 4 | 2 | 2 | +1 | 14 |
| 6 | Real Sociedad | 8 | 4 | 1 | 3 | -3 | 13 |
| 7 | Deportivo Alavés | 8 | 3 | 2 | 3 | +4 | 11 |
| 8 | Deportivo A Coruña | 8 | 2 | 4 | 2 | +1 | 10 |
| 9 | Celta de Vigo | 8 | 1 | 5 | 2 | +2 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Villarreal | 8 | 2 | 2 | 4 | 0 | 8 |
| 12 | Espanyol | 8 | 2 | 2 | 4 | 0 | 8 |
| 13 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 14 | Getafe | 8 | 2 | 2 | 4 | -6 | 8 |
| 15 | Racing Santander | 8 | 2 | 2 | 4 | -10 | 8 |
| 16 | Osasuna | 8 | 2 | 2 | 4 | -10 | 8 |
| 17 | Levante | 7 | 1 | 3 | 3 | -4 | 6 |
| 18 | Elche | 8 | 1 | 3 | 4 | -6 | 6 |
| 19 | Valencia | 8 | 1 | 2 | 5 | -9 | 5 |
| 20 | Málaga | 8 | 0 | 4 | 4 | -9 | 4 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 8 | L |
10 | ||
| 18 | LDLWD |
6 |
No market on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy