Antwerp
Union Saint-Gilloise
11
FT
Dender
Cercle Brugge
00
FT
Zulte-Waregem
Mechelen
11
FT
La Louvière
Standard Liège
02
FT
Anderlecht
Westerlo
52
FT
OH Leuven
Sporting Charleroi
22
FT
Club Brugge
Genk
21
FT
Sint-Truiden
Gent
31
FT
Antwerp
Genk
12
FT
Zulte-Waregem
Cercle Brugge
22
OH Leuven
Standard Liège
13
Union Saint-Gilloise
Sint-Truiden
10
FT
Westerlo
Sporting Charleroi
20
FT
Club Brugge
Anderlecht
42
FT
La Louvière
Dender
01
FT
Gent
Mechelen
11
OH Leuven left · Standard Liège right
No scorers on record.
In 6 recorded meetings, OH Leuven have won 4 and Standard Liège 0 — 2 ended level.
OH Leuven
LLLWW
Standard Liège
WDWDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 |
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 |
| 1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 |
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 |
| 3 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 |
| 3 | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 3 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 |
| 4 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 4 | Dender | 6 | 2 | 0 | 4 | -4 | 25 |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 |
| 5 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 |
| 5 | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 6 | LLLWW |
23 | ||
| 2 | WDWDD |
37 |
No market on record.
No broadcaster on record.