Genk
Westerlo
10
FT
Mechelen
Sporting Charleroi
52
FT
K. Beerschot V.A.
Dender
12
FT
OH Leuven
Standard Liège
20
FT
Club Brugge
Cercle Brugge
30
FT
Gent
Antwerp
11
FT
Union Saint-Gilloise
Anderlecht
00
FT
KV Kortrijk
Sint-Truiden
11
OH Leuven
Standard Liège
11
Westerlo
Mechelen
22
FT
Sporting Charleroi
Dender
41
FT
Gent
Anderlecht
01
FT
Genk
Antwerp
01
FT
Union Saint-Gilloise
Club Brugge
00
FT
KV Kortrijk
Sint-Truiden
22
FT
K. Beerschot V.A.
Cercle Brugge
42
OH Leuven left · Standard Liège right
No scorers on record.
In 3 recorded meetings, OH Leuven have won 2 and Standard Liège 0 — 1 ended level.
OH Leuven
DDDDW
Standard Liège
DLDDL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Genk | 30 | 21 | 5 | 4 | +22 | 68 |
| 1 | Union Saint-Gilloise | 40 | 24 | 11 | 5 | +43 | 56 |
| 1 | Sint-Truiden | 36 | 10 | 11 | 15 | -16 | 41 |
| 1 | Sporting Charleroi | 40 | 16 | 10 | 14 | +9 | 40 |
| 2 | Cercle Brugge | 36 | 9 | 12 | 15 | -18 | 39 |
| 2 | Club Brugge | 30 | 17 | 8 | 5 | +29 | 59 |
| 2 | Westerlo | 40 | 13 | 12 | 15 | +4 | 33 |
| 3 | KV Kortrijk | 36 | 10 | 7 | 19 | -23 | 37 |
| 3 | Mechelen | 40 | 12 | 14 | 14 | +5 | 31 |
| 4 | Anderlecht | 30 | 15 | 6 | 9 | +23 | 51 |
| 4 | Dender | 40 | 11 | 12 | 17 | -19 | 29 |
| 4 | K. Beerschot V.A. | 36 | 5 | 9 | 22 | -34 | 24 |
| 5 | Antwerp | 30 | 12 | 10 | 8 | +15 | 46 |
| 5 | OH Leuven | 40 | 9 | 18 | 13 | -13 | 27 |
| 6 | Gent | 30 | 11 | 12 | 7 | +8 | 45 |
| 6 | Standard Liège | 40 | 10 | 16 | 14 | -16 | 27 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 5 | DDDDW |
27 | ||
| 6 | DLDDL |
27 |
No market on record.
No broadcaster on record.