Arsenal
Coventry City
30
FT
Hull City
Manchester United
20
Nottingham Forest
Leeds United
01
Everton
Crystal Palace
20
FT
Ipswich Town
Sunderland
21
FT
Brentford
Tottenham Hotspur
30
FT
Brighton & Hove Albion
Aston Villa
40
FT
Manchester City
AFC Bournemouth
21
FT
Newcastle United
Liverpool
22
FT
Fulham
Chelsea
23
The market moved away from Leeds United, from 30% at open to 10% — a fall of 20 points. Along the way it reached 36% at its highest.
Nottingham Forest1 outNottingham Forest left · Leeds United right
In 2 recorded meetings, Nottingham Forest have won 1 and Leeds United 1 — 0 ended level.
Nottingham Forest
LDLDL
Leeds United
DWLWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 5 | Liverpool | 3 | 1 | 2 | 0 | +2 | 5 |
| 6 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 9 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 15 | LDLDL |
1 | ||
| 9 | DWLWL |
4 |
No market on record.