FC København
Club Brugge
40
FT
Leicester City
Porto
10
FT
Sevilla
Olympique Lyonnais
10
FT
CSKA Moskva
Tottenham Hotspur
01
FT
Borussia Dortmund
Real Madrid
22
Monaco
Bayer 04 Leverkusen
11
Sporting CP
Legia Warszawa
20
FT
Dinamo Zagreb
Juventus
04
FT
Atlético de Madrid
FC Bayern München
10
FT
Celtic
Manchester City
33
FT
Arsenal
Basel
20
FT
Beşiktaş
Dynamo Kyiv
11
FT
Rostov
PSV
22
FT
Ludogorets
Paris Saint Germain
13
FT
Napoli
Benfica
42
FT
Borussia Mönchengladbach
FC Barcelona
12
Lineup not announced yet
Lineup not announced yet
Monaco left · Bayer 04 Leverkusen right
No scorers on record.
In 2 recorded meetings, Monaco have won 2 and Bayer 04 Leverkusen 0 — 0 ended level.
Monaco
LWWWW
Bayer 04 Leverkusen
WWLDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | Manchester City | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | Monaco | 2 | 2 | 0 | 0 | +2 | 6 |
| 4 | Rostov | 2 | 1 | 1 | 0 | +3 | 4 |
| 5 | Porto | 2 | 1 | 1 | 0 | +3 | 4 |
| 6 | Ludogorets | 2 | 1 | 1 | 0 | +2 | 4 |
| 7 | Legia Warszawa | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Dinamo Zagreb | 2 | 1 | 1 | 0 | +1 | 4 |
| 9 | FC København | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Celtic | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | Hapoel Be'er Sheva | 2 | 1 | 0 | 1 | -1 | 3 |
| 12 | Salzburg | 2 | 0 | 1 | 1 | -1 | 1 |
| 13 | APOEL | 2 | 0 | 1 | 1 | -1 | 1 |
| 14 | Viktoria Plzeň | 2 | 0 | 1 | 1 | -2 | 1 |
| 15 | Dundalk | 2 | 0 | 1 | 1 | -2 | 1 |
| 16 | Ajax | 2 | 0 | 1 | 1 | -3 | 1 |
| 17 | Roma | 2 | 0 | 1 | 1 | -3 | 1 |
| 18 | Villarreal | 2 | 0 | 0 | 2 | -2 | 0 |
| 19 | FCSB | 2 | 0 | 0 | 2 | -6 | 0 |
| 20 | Young Boys | 2 | 0 | 0 | 2 | -7 | 0 |
| Team | Last 5 | Rating |
|---|---|---|
LWWWW |
||
WWLDD |
No market on record.
No broadcaster on record.