Rayo Vallecano
Deportivo Alavés
11
FT
Real Betis
Real Sociedad
10
FT
Athletic Club
Sevilla
13
FT
Valencia
Celta de Vigo
00
FT
Espanyol
Real Madrid
12
FT
Atlético de Madrid
Villarreal
22
Getafe
Racing Santander
10
Elche
FC Barcelona
05
FT
Osasuna
Levante
00
FT
Málaga
Deportivo A Coruña
11
The market moved toward Getafe, from 33% at open to 42% — a rise of 9 points. Along the way it reached 49% at its highest.
Racing Santander1 outGetafe left · Racing Santander right
In 1 recorded meeting, Getafe have won 1 and Racing Santander 0 — 0 ended level.
Getafe
LWLDL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 3 | 3 | 0 | 0 | +10 | 9 |
| 2 | Real Madrid | 4 | 3 | 0 | 1 | +7 | 9 |
| 3 | Real Betis | 4 | 3 | 0 | 1 | 0 | 9 |
| 4 | Atlético de Madrid | 3 | 2 | 1 | 0 | +4 | 7 |
| 5 | Deportivo Alavés | 3 | 2 | 1 | 0 | +4 | 7 |
| 6 | Osasuna | 3 | 2 | 1 | 0 | +2 | 7 |
| 7 | Sevilla | 3 | 2 | 0 | 1 | +1 | 6 |
| 8 | Deportivo A Coruña | 3 | 1 | 2 | 0 | +2 | 5 |
| 9 | Levante | 3 | 1 | 1 | 1 | 0 | 4 |
| 10 | Racing Santander | 3 | 1 | 1 | 1 | 0 | 4 |
| 11 | Real Sociedad | 4 | 1 | 1 | 2 | -3 | 4 |
| 12 | Espanyol | 3 | 1 | 0 | 2 | +1 | 3 |
| 13 | Athletic Club | 3 | 1 | 0 | 2 | -2 | 3 |
| 14 | Getafe | 3 | 1 | 0 | 2 | -3 | 3 |
| 15 | Villarreal | 3 | 0 | 2 | 1 | -1 | 2 |
| 16 | Celta de Vigo | 4 | 0 | 2 | 2 | -3 | 2 |
| 17 | Valencia | 3 | 0 | 1 | 2 | -3 | 1 |
| 18 | Rayo Vallecano | 3 | 0 | 1 | 2 | -4 | 1 |
| 19 | Elche | 3 | 0 | 1 | 2 | -6 | 1 |
| 20 | Málaga | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 14 | LWLDL |
3 | ||
| 10 | D |
4 |
No market on record.