Westerlo
OH Leuven
11
FT
Antwerp
Mechelen
01
Dender
Club Brugge
12
Sint-Truiden
Union Saint-Gilloise
00
FT
Standard Liège
K. Beerschot V.A.
10
FT
Sporting Charleroi
KV Kortrijk
10
FT
Anderlecht
Genk
02
FT
Cercle Brugge
Gent
21
FT
Standard Liège
OH Leuven
01
FT
Mechelen
Westerlo
23
FT
Dender
Sporting Charleroi
21
FT
Antwerp
Genk
11
FT
Anderlecht
Gent
50
FT
Club Brugge
Union Saint-Gilloise
01
FT
Cercle Brugge
KV Kortrijk
02
FT
Sint-Truiden
K. Beerschot V.A.
21
Dender left · Club Brugge right
No scorers on record.
In 4 recorded meetings, Dender have won 0 and Club Brugge 4 — 0 ended level.
Dender
DWWD
Club Brugge
DDLLW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Genk | 30 | 21 | 5 | 4 | +22 | 68 |
| 1 | Union Saint-Gilloise | 40 | 24 | 11 | 5 | +43 | 56 |
| 1 | Sint-Truiden | 36 | 10 | 11 | 15 | -16 | 41 |
| 1 | Sporting Charleroi | 40 | 16 | 10 | 14 | +9 | 40 |
| 2 | Cercle Brugge | 36 | 9 | 12 | 15 | -18 | 39 |
| 2 | Club Brugge | 30 | 17 | 8 | 5 | +29 | 59 |
| 2 | Westerlo | 40 | 13 | 12 | 15 | +4 | 33 |
| 3 | KV Kortrijk | 36 | 10 | 7 | 19 | -23 | 37 |
| 3 | Mechelen | 40 | 12 | 14 | 14 | +5 | 31 |
| 4 | Anderlecht | 30 | 15 | 6 | 9 | +23 | 51 |
| 4 | Dender | 40 | 11 | 12 | 17 | -19 | 29 |
| 4 | K. Beerschot V.A. | 36 | 5 | 9 | 22 | -34 | 24 |
| 5 | Antwerp | 30 | 12 | 10 | 8 | +15 | 46 |
| 5 | OH Leuven | 40 | 9 | 18 | 13 | -13 | 27 |
| 6 | Gent | 30 | 11 | 12 | 7 | +8 | 45 |
| 6 | Standard Liège | 40 | 10 | 16 | 14 | -16 | 27 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 4 | DWWD |
29 | ||
| 2 | DDLLW |
59 |
No market on record.
No broadcaster on record.