Left foot180 cm88Shirt
In 2026/2027 Fabio Ferraro played 1 stored match for Westerlo, 0 minutes in all, with 0 goals and 0 assists.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| dom 22 mar | Dender Gent | 1–3 | 7.8 | 1 | |
| sáb 14 mar | Dender Union Saint-Gilloise | 0–2 | 6.0 | ||
| dom 1 mar | Dender Cercle Brugge | 0–0 | 7.4 | ||
| sáb 21 fev | Dender Sint-Truiden | 1–4 | 6.2 | ||
| sáb 14 fev | Dender OH Leuven | 2–3 | 6.6 | ||
| sáb 7 fev | Dender Zulte-Waregem | 0–1 | 7.2 | ||
| dom 1 fev | Dender Genk | 1–2 | 6.6 | ||
| dom 25 jan | Dender Anderlecht | 0–0 | 7.3 | ||
| dom 18 jan | Dender Antwerp | 1–0 | 6.8 | ||
| sáb 27 dez 2025 | Dender Mechelen | 1–1 | 6.9 | ||
| sáb 20 dez 2025 | Dender Standard Liège | 0–1 | 6.5 | ||
| dom 14 dez 2025 | Dender Club Brugge | 1–5 | 6.6 | 1 | |
| sex 5 dez 2025 | Dender La Louvière | 2–1 | 7.0 | ||
| sáb 29 nov 2025 | Dender Westerlo | 2–2 | 6.8 | 1 | |
| dom 23 nov 2025 | Dender Antwerp | 2–1 | 6.7 | ||
| sex 7 nov 2025 | Dender Zulte-Waregem | 2–2 | 7.3 | ||
| sáb 1 nov 2025 | Dender Club Brugge | 1–2 | 6.2 | ||
| sáb 25 out 2025 | Dender Westerlo | 1–1 | 6.7 | ||
| dom 19 out 2025 | Dender Mechelen | 1–3 | 6.4 | ||
| dom 5 out 2025 | Dender Genk | 1–2 | 6.1 | ||
| dom 28 set 2025 | Dender La Louvière | 0–0 | 7.0 | ||
| sex 19 set 2025 | Dender Gent | 0–3 | 6.7 | ||
| sáb 13 set 2025 | Dender Union Saint-Gilloise | 0–1 | 7.1 | ||
| sáb 30 ago 2025 | Dender Sporting Charleroi | 1–3 | 6.8 | ||
| dom 24 ago 2025 | Dender OH Leuven | 0–1 | 6.8 | ||
| dom 17 ago 2025 | Dender Anderlecht | 0–2 | 6.6 | ||
| sex 8 ago 2025 | Dender Sint-Truiden | 0–2 | 6.3 | ||
| sáb 2 ago 2025 | Dender Standard Liège | 1–1 | 7.5 | 1 | |
| sáb 26 jul 2025 | Dender Cercle Brugge | 0–0 | 7.1 | ||
| sáb 24 mai 2025 | Dender Mechelen | 2–2 | 7.1 | 1 | |
| sáb 17 mai 2025 | Dender Standard Liège | 0–0 | 6.8 | ||
| sex 2 mai 2025 | Dender Westerlo | 2–4 | 6.8 | ||
| sáb 26 abr 2025 | Dender Sporting Charleroi | 1–4 | 6.5 | ||
| sáb 19 abr 2025 | Dender OH Leuven | 4–4 | 6.4 | ||
| dom 13 abr 2025 | Dender Standard Liège | 1–1 | 6.9 | ||
| sex 4 abr 2025 | Dender Mechelen | 2–5 | 6.6 | ||
| dom 30 mar 2025 | Dender Westerlo | 1–0 | 8.0 | ||
| dom 16 mar 2025 | Dender Mechelen | 1–2 | 7.2 | ||
| sáb 8 mar 2025 | Dender Genk | 0–1 | 8.1 | ||
| sáb 1 mar 2025 | Dender Union Saint-Gilloise | 1–4 | 6.6 | ||
| sáb 22 fev 2025 | Dender K. Beerschot V.A. | 0–0 | 6.9 | ||
| sáb 15 fev 2025 | Dender OH Leuven | 2–3 | 8.4 | 1 | |
| sáb 8 fev 2025 | Dender Sint-Truiden | 2–1 | 7.1 | 1 | |
| sáb 1 fev 2025 | Dender Sporting Charleroi | 0–5 | 6.2 | ||
| dom 26 jan 2025 | Dender Standard Liège | 0–1 | 7.1 | ||
| sáb 18 jan 2025 | Dender Cercle Brugge | 0–1 | 7.1 | ||
| dom 12 jan 2025 | Dender Gent | 0–0 | 6.8 | ||
| sex 27 dez 2024 | Dender Anderlecht | 3–2 | 6.8 | ||
| sáb 21 dez 2024 | Dender Antwerp | 1–3 | 6.6 | ||
| sáb 14 dez 2024 | Dender KV Kortrijk | 3–0 | 7.4 | 1 |
No per-season metrics stored for this player.
No honours on record.