Dender
Standard Liège
02
FT
Cercle Brugge
Genk
23
FT
KV Kortrijk
Club Brugge
03
FT
Anderlecht
Westerlo
22
FT
Antwerp
Union Saint-Gilloise
20
FT
Sint-Truiden
OH Leuven
21
FT
Sporting Charleroi
K. Beerschot V.A.
30
FT
Gent
Mechelen
20
FT
Antwerp
Anderlecht
13
Club Brugge
Gent
41
Westerlo
Dender
42
FT
OH Leuven
Mechelen
12
FT
Union Saint-Gilloise
Genk
10
FT
Standard Liège
Sporting Charleroi
01
Club Brugge left · Gent right
In 3 recorded meetings, Club Brugge have won 1 and Gent 1 — 1 ended level.
Club Brugge
WWWLD
Gent
LWLLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Genk | 30 | 21 | 5 | 4 | +22 | 68 |
| 1 | Union Saint-Gilloise | 40 | 24 | 11 | 5 | +43 | 56 |
| 1 | Sint-Truiden | 36 | 10 | 11 | 15 | -16 | 41 |
| 1 | Sporting Charleroi | 40 | 16 | 10 | 14 | +9 | 40 |
| 2 | Cercle Brugge | 36 | 9 | 12 | 15 | -18 | 39 |
| 2 | Club Brugge | 30 | 17 | 8 | 5 | +29 | 59 |
| 2 | Westerlo | 40 | 13 | 12 | 15 | +4 | 33 |
| 3 | KV Kortrijk | 36 | 10 | 7 | 19 | -23 | 37 |
| 3 | Mechelen | 40 | 12 | 14 | 14 | +5 | 31 |
| 4 | Anderlecht | 30 | 15 | 6 | 9 | +23 | 51 |
| 4 | Dender | 40 | 11 | 12 | 17 | -19 | 29 |
| 4 | K. Beerschot V.A. | 36 | 5 | 9 | 22 | -34 | 24 |
| 5 | Antwerp | 30 | 12 | 10 | 8 | +15 | 46 |
| 5 | OH Leuven | 40 | 9 | 18 | 13 | -13 | 27 |
| 6 | Gent | 30 | 11 | 12 | 7 | +8 | 45 |
| 6 | Standard Liège | 40 | 10 | 16 | 14 | -16 | 27 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 2 | WWWLD |
59 | ||
| 6 | LWLLL |
45 |
No market on record.
No broadcaster on record.