Union Saint-Gilloise
Sporting Charleroi
10
FT
K. Beerschot V.A.
Genk
34
FT
Sint-Truiden
Dender
33
FT
Mechelen
Anderlecht
13
FT
Club Brugge
Antwerp
10
FT
OH Leuven
Cercle Brugge
11
FT
KV Kortrijk
Standard Liège
10
FT
Gent
Westerlo
41
FT
OH Leuven
Dender
44
FT
Sporting Charleroi
Mechelen
30
FT
Standard Liège
Westerlo
11
FT
Anderlecht
Antwerp
00
FT
Genk
Union Saint-Gilloise
12
Gent
Club Brugge
05
K. Beerschot V.A.
KV Kortrijk
20
FT
Cercle Brugge
Sint-Truiden
31
Gent left · Club Brugge right
In 2 recorded meetings, Gent have won 1 and Club Brugge 0 — 1 ended level.
Gent
WLLLW
Club Brugge
LWWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Genk | 30 | 21 | 5 | 4 | +22 | 68 |
| 1 | Union Saint-Gilloise | 40 | 24 | 11 | 5 | +43 | 56 |
| 1 | Sint-Truiden | 36 | 10 | 11 | 15 | -16 | 41 |
| 1 | Sporting Charleroi | 40 | 16 | 10 | 14 | +9 | 40 |
| 2 | Cercle Brugge | 36 | 9 | 12 | 15 | -18 | 39 |
| 2 | Club Brugge | 30 | 17 | 8 | 5 | +29 | 59 |
| 2 | Westerlo | 40 | 13 | 12 | 15 | +4 | 33 |
| 3 | KV Kortrijk | 36 | 10 | 7 | 19 | -23 | 37 |
| 3 | Mechelen | 40 | 12 | 14 | 14 | +5 | 31 |
| 4 | Anderlecht | 30 | 15 | 6 | 9 | +23 | 51 |
| 4 | Dender | 40 | 11 | 12 | 17 | -19 | 29 |
| 4 | K. Beerschot V.A. | 36 | 5 | 9 | 22 | -34 | 24 |
| 5 | Antwerp | 30 | 12 | 10 | 8 | +15 | 46 |
| 5 | OH Leuven | 40 | 9 | 18 | 13 | -13 | 27 |
| 6 | Gent | 30 | 11 | 12 | 7 | +8 | 45 |
| 6 | Standard Liège | 40 | 10 | 16 | 14 | -16 | 27 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 6 | WLLLW |
45 | ||
| 2 | LWWWW |
59 |
No market on record.
No broadcaster on record.