FC Midtjylland
Genk
10
FT
VfB Stuttgart
Maccabi Tel Aviv
41
FT
FC Utrecht
Nottingham Forest
12
FT
Ludogorets
PAOK
33
FT
Sturm Graz
Crvena Zvezda
01
FT
Young Boys
LOSC Lille
10
FT
Dinamo Zagreb
Real Betis
13
FT
Ferencvárosi
Rangers
21
FT
Nice
Sporting Braga
01
FT
Panathinaikos
Viktoria Plzeň
00
FT
FCSB
Feyenoord
43
FT
Celtic
Roma
03
FT
Olympique Lyonnais
Go Ahead Eagles
21
FT
SC Freiburg
Salzburg
10
FT
Brann
Fenerbahçe
04
FT
Porto
Malmö FF
21
Celta de Vigo
Bologna
12
Basel
Aston Villa
12
Bologna1 outCelta de Vigo left · Bologna right
In 1 recorded meeting, Celta de Vigo have won 0 and Bologna 1 — 0 ended level.
Celta de Vigo
WLLWW
Bologna
WWLWD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 8 | 7 | 0 | 1 | +13 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | +8 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | +10 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | +6 | 17 |
| 5 | Porto | 8 | 5 | 2 | 1 | +6 | 17 |
| 6 | Sporting Braga | 8 | 5 | 2 | 1 | +6 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | +6 | 17 |
| 8 | Roma | 8 | 5 | 1 | 2 | +7 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | +4 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | +7 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | +6 | 15 |
| 12 | Ferencvárosi | 8 | 4 | 3 | 1 | +1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 |
| 14 | Viktoria Plzeň | 8 | 3 | 5 | 0 | +5 | 14 |
| 15 | Crvena Zvezda | 8 | 4 | 2 | 2 | +1 | 14 |
| 16 | Celta de Vigo | 8 | 4 | 1 | 3 | +4 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | +3 | 12 |
| 18 | LOSC Lille | 8 | 4 | 0 | 4 | +3 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | +2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | -2 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | -2 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 |
| 30 | Basel | 8 | 2 | 0 | 6 | -4 | 6 |
| 31 | Salzburg | 8 | 2 | 0 | 6 | -5 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | -9 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | -8 | 3 |
| 34 | FC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 |
| 35 | Malmö FF | 8 | 0 | 1 | 7 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 16 | WLLWW |
13 | ||
| 10 | WWLWD |
15 |
No market on record.